
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 8300 | 4558 | 4961 | 862 | 10729 | 6326362 | 43514 | 6398722 | 10355 | 59535 | 54697 | 99603 |
| Oct 2026 | 7701 | 4422 | 5225 | 924 | 13580 | 16195144 | 127531 | 16367543 | 28671 | 161977 | 137106 | 238742 |
| Sep 2026 | 7233 | 3227 | 3765 | 726 | 10759 | 11839528 | 121627 | 12062921 | 21804 | 112974 | 96812 | 217007 |
| Aug 2026 | 8980 | 4249 | 6064 | 804 | 13159 | 13393852 | 162917 | 13779343 | 24944 | 187985 | 131742 | 278393 |
| Jul 2026 | 5288 | 3247 | 4005 | 715 | 10479 | 10020420 | 68558 | 10107104 | 22178 | 124164 | 100684 | 163951 |
| Jun 2026 | 7947 | 4500 | 5945 | 765 | 12707 | 13550951 | 97972 | 13760076 | 22979 | 178362 | 135014 | 238415 |
| May 2026 | 11294 | 7841 | 9351 | 1070 | 20776 | 28605508 | 146994 | 28804913 | 33195 | 289909 | 243085 | 350128 |
| Apr 2026 | 8632 | 5351 | 6921 | 850 | 8995 | 21653911 | 107081 | 21759921 | 25513 | 207640 | 160546 | 258987 |
| Mar 2026 | 6349 | 3784 | 5206 | 910 | 9708 | 14074041 | 77628 | 14105128 | 28231 | 161404 | 117312 | 196828 |
| Feb 2026 | 6922 | 4527 | 5911 | 996 | 7943 | 14120794 | 79528 | 14259559 | 27889 | 165508 | 126780 | 193816 |
| Jan 2026 | 7553 | 4681 | 6426 | 983 | 13574 | 17469495 | 98249 | 17601944 | 30503 | 199219 | 145141 | 234164 |
| Dec 2025 | 6471 | 4009 | 5702 | 1128 | 8493 | 11010262 | 80173 | 11065431 | 34974 | 176782 | 124286 | 200623 |
| Totals | 178260268 | 1211772 | 180072605 | 311236 | 2025459 | 1573205 | 2670657 | |||||
| Generated by Webalizer Version 2.23 |