Usage statistics for proppandguerin.com

Summary Period: December 2019
Generated 01-Jan-2020 07:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 124507
Total Files 76123
Total Pages 114195
Total Visits 13354
Total kB Files 675171
Total kB In 39967
Total kB Out 733233
Total Unique Sites 3323
Total Unique URLs 2817
Total Unique Referrers 2479
Total Unique User Agents 526
. Avg Max
Hits per Hour 167 14454
Hits per Day 4016 17341
Files per Day 2455 3375
Pages per Day 3683 14744
Sites per Day 107 362
Visits per Day 430 589
kB Files per Day 21780 37945
kB In per Day 1289 6677
kB Out per Day 23653 39177
Hits by Response Code
Code 200 - OK 61.14% 76123
Code 206 - Partial Content 0.21% 256
Code 301 - Moved Permanently 0.05% 61
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.12% 154
Code 400 - Bad Request 0.35% 438
Code 401 - Unauthorized 0.05% 65
Code 403 - Forbidden 0.54% 678
Code 404 - Not Found 36.08% 44925
Code 405 - Method Not Allowed 0.02% 30
Code 408 - Request Timeout 1.42% 1766
Code 501 - Not Implemented 0.01% 7

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1423 1.14% 655 0.86% 1253 1.10% 361 2.70% 187 5.63% 9276 1.37% 459 1.15% 9926 1.35%
2 8981 7.21% 1269 1.67% 7715 6.76% 366 2.74% 177 5.33% 19302 2.86% 3287 8.22% 26968 3.68%
3 1890 1.52% 1060 1.39% 1669 1.46% 397 2.97% 205 6.17% 19839 2.94% 527 1.32% 20647 2.82%
4 3480 2.80% 2478 3.26% 3256 2.85% 413 3.09% 195 5.87% 28932 4.29% 1056 2.64% 30219 4.12%
5 4242 3.41% 2378 3.12% 4053 3.55% 364 2.73% 191 5.75% 20516 3.04% 1292 3.23% 22287 3.04%
6 3093 2.48% 2134 2.80% 2849 2.49% 307 2.30% 165 4.97% 12184 1.80% 1034 2.59% 13369 1.82%
7 17341 13.93% 2470 3.24% 14744 12.91% 314 2.35% 141 4.24% 20981 3.11% 6677 16.71% 35583 4.85%
8 2973 2.39% 2105 2.77% 2706 2.37% 348 2.61% 172 5.18% 12243 1.81% 982 2.46% 13378 1.82%
9 2800 2.25% 2274 2.99% 2528 2.21% 389 2.91% 236 7.10% 20595 3.05% 961 2.40% 21579 2.94%
10 3035 2.44% 2644 3.47% 2880 2.52% 370 2.77% 197 5.93% 18896 2.80% 990 2.48% 19873 2.71%
11 2822 2.27% 2470 3.24% 2549 2.23% 428 3.21% 214 6.44% 37450 5.55% 950 2.38% 38413 5.24%
12 3176 2.55% 2690 3.53% 2907 2.55% 456 3.41% 233 7.01% 29896 4.43% 1043 2.61% 30950 4.22%
13 4197 3.37% 2671 3.51% 3966 3.47% 469 3.51% 235 7.07% 32134 4.76% 1315 3.29% 33809 4.61%
14 4653 3.74% 3120 4.10% 4404 3.86% 587 4.40% 324 9.75% 24656 3.65% 1325 3.31% 26431 3.60%
15 3436 2.76% 2886 3.79% 3270 2.86% 502 3.76% 248 7.46% 25352 3.75% 1057 2.64% 26480 3.61%
16 5048 4.05% 2481 3.26% 4730 4.14% 500 3.74% 298 8.97% 13832 2.05% 1533 3.84% 16072 2.19%
17 3550 2.85% 2926 3.84% 3311 2.90% 517 3.87% 289 8.70% 23716 3.51% 1063 2.66% 24934 3.40%
18 4629 3.72% 3131 4.11% 4438 3.89% 503 3.77% 282 8.49% 14460 2.14% 1302 3.26% 16217 2.21%
19 3578 2.87% 2901 3.81% 3398 2.98% 434 3.25% 240 7.22% 13889 2.06% 1027 2.57% 15098 2.06%
20 4051 3.25% 2550 3.35% 3769 3.30% 463 3.47% 293 8.82% 17888 2.65% 1237 3.10% 19505 2.66%
21 3147 2.53% 2547 3.35% 2921 2.56% 400 3.00% 242 7.28% 16260 2.41% 902 2.26% 17339 2.36%
22 3421 2.75% 2806 3.69% 3207 2.81% 589 4.41% 362 10.89% 14468 2.14% 989 2.48% 15603 2.13%
23 3982 3.20% 3375 4.43% 3781 3.31% 511 3.83% 293 8.82% 24607 3.64% 1187 2.97% 25935 3.54%
24 3560 2.86% 3093 4.06% 3368 2.95% 423 3.17% 221 6.65% 14490 2.15% 1059 2.65% 15641 2.13%
25 2768 2.22% 2556 3.36% 2562 2.24% 453 3.39% 246 7.40% 21657 3.21% 796 1.99% 22505 3.07%
26 3179 2.55% 2543 3.34% 2951 2.58% 411 3.08% 233 7.01% 30637 4.54% 953 2.39% 31733 4.33%
27 3526 2.83% 2739 3.60% 3289 2.88% 492 3.68% 250 7.52% 37945 5.62% 1044 2.61% 39177 5.34%
28 3379 2.71% 2568 3.37% 3189 2.79% 465 3.48% 231 6.95% 25185 3.73% 982 2.46% 26386 3.60%
29 3321 2.67% 2497 3.28% 3084 2.70% 444 3.32% 318 9.57% 29756 4.41% 996 2.49% 30906 4.21%
30 2781 2.23% 2052 2.70% 2607 2.28% 373 2.79% 170 5.12% 16565 2.45% 912 2.28% 17579 2.40%
31 3045 2.45% 2054 2.70% 2841 2.49% 455 3.41% 306 9.21% 27563 4.08% 1030 2.58% 28691 3.91%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3859 3.10% 97 3021 3.97% 116 3620 3.17% 602 18670 2.77% 40 1230 3.08% 646 20016 2.73%
1 159 4946 3.97% 102 3189 4.19% 152 4739 4.15% 576 17854 2.64% 47 1468 3.67% 638 19792 2.70%
2 121 3777 3.03% 94 2916 3.83% 115 3594 3.15% 555 17219 2.55% 39 1211 3.03% 599 18559 2.53%
3 135 4189 3.36% 101 3157 4.15% 124 3845 3.37% 834 25848 3.83% 42 1299 3.25% 883 27378 3.73%
4 131 4063 3.26% 97 3027 3.98% 118 3688 3.23% 823 25527 3.78% 41 1273 3.18% 870 26976 3.68%
5 165 5115 4.11% 105 3278 4.31% 154 4803 4.21% 1570 48670 7.21% 50 1548 3.87% 1635 50695 6.91%
6 119 3712 2.98% 94 2921 3.84% 112 3500 3.06% 842 26113 3.87% 38 1173 2.94% 884 27404 3.74%
7 128 3997 3.21% 101 3149 4.14% 119 3695 3.24% 873 27058 4.01% 39 1207 3.02% 918 28446 3.88%
8 131 4068 3.27% 103 3193 4.19% 120 3732 3.27% 1228 38063 5.64% 41 1268 3.17% 1274 39491 5.39%
9 361 11216 9.01% 109 3404 4.47% 320 9922 8.69% 846 26215 3.88% 127 3934 9.84% 1113 34497 4.70%
10 126 3923 3.15% 98 3044 4.00% 116 3605 3.16% 792 24566 3.64% 39 1208 3.02% 836 25925 3.54%
11 130 4052 3.25% 102 3174 4.17% 120 3734 3.27% 698 21625 3.20% 40 1241 3.11% 743 23035 3.14%
12 132 4118 3.31% 103 3206 4.21% 126 3908 3.42% 875 27121 4.02% 41 1267 3.17% 921 28562 3.90%
13 133 4131 3.32% 105 3264 4.29% 122 3797 3.33% 922 28589 4.23% 41 1260 3.15% 969 30047 4.10%
14 131 4086 3.28% 103 3206 4.21% 120 3750 3.28% 1719 53303 7.89% 41 1279 3.20% 1767 54771 7.47%
15 169 5246 4.21% 109 3396 4.46% 156 4857 4.25% 660 20469 3.03% 51 1567 3.92% 726 22515 3.07%
16 130 4040 3.24% 101 3138 4.12% 119 3715 3.25% 1030 31918 4.73% 41 1262 3.16% 1076 33359 4.55%
17 139 4325 3.47% 108 3369 4.43% 127 3941 3.45% 861 26685 3.95% 41 1280 3.20% 909 28191 3.84%
18 160 4989 4.01% 100 3115 4.09% 147 4572 4.00% 989 30654 4.54% 48 1495 3.74% 1053 32650 4.45%
19 189 5870 4.71% 105 3275 4.30% 180 5606 4.91% 1220 37833 5.60% 55 1703 4.26% 1301 40331 5.50%
20 124 3857 3.10% 99 3098 4.07% 119 3693 3.23% 753 23330 3.46% 39 1213 3.04% 795 24652 3.36%
21 158 4915 3.95% 103 3212 4.22% 150 4652 4.07% 956 29636 4.39% 48 1483 3.71% 1018 31569 4.31%
22 586 18180 14.60% 106 3296 4.33% 502 15576 13.64% 830 25737 3.81% 222 6890 17.24% 1309 40570 5.53%
23 123 3833 3.08% 99 3075 4.04% 117 3651 3.20% 725 22466 3.33% 39 1205 3.02% 768 23804 3.25%

Top 30 of 2817 Total URLs
# Hits kB F kB In kB Out URL
1 47561 38.20% 221226 32.77% 15664 39.19% 233907 31.90% /webalizer/
2 11827 9.50% 18486 2.74% 2012 5.03% 22500 3.07% /
3 5671 4.55% 66470 9.84% 2874 7.19% 68358 9.32% /webalizer/usage_201804.html
4 247 0.20% 231 0.03% 117 0.29% 322 0.04% /webalizer/usage_201901.html
5 196 0.16% 25292 3.75% 121 0.30% 25430 3.47% /webmail/
6 192 0.15% 29235 4.33% 68 0.17% 29287 3.99% /webalizer/usage_201809.html
7 40 0.03% 151567 22.45% 12 0.03% 151617 20.68% /P+G_05.swf
8 28 0.02% 20277 3.00% 12 0.03% 20285 2.77% /eriew/erieW.swf
9 25 0.02% 5697 0.84% 10 0.03% 5703 0.78% /sfjazz/SFJAZZ.pdf
10 25 0.02% 1766 0.26% 9 0.02% 1773 0.24% /webalizer/usage_201710.html
11 20 0.02% 628 0.09% 7 0.02% 634 0.09% /webalizer/usage_201409.html
12 17 0.01% 75 0.01% 5 0.01% 80 0.01% /manual/en/
13 15 0.01% 90 0.01% 4 0.01% 95 0.01% /manual/es/mod/
14 15 0.01% 419 0.06% 5 0.01% 423 0.06% /webalizer/usage_201611.html
15 15 0.01% 264 0.04% 5 0.01% 268 0.04% /webalizer/usage_201705.html
16 15 0.01% 442 0.07% 6 0.01% 446 0.06% /webalizer/usage_201803.html
17 15 0.01% 72 0.01% 7 0.02% 79 0.01% /webmail/program/js/jstz.min.js
18 14 0.01% 49 0.01% 4 0.01% 53 0.01% /eriew/
19 14 0.01% 296 0.04% 4 0.01% 301 0.04% /webalizer/usage_201604.html
20 14 0.01% 424 0.06% 5 0.01% 428 0.06% /webalizer/usage_201707.html
21 14 0.01% 414 0.06% 5 0.01% 417 0.06% /webalizer/usage_201708.html
22 14 0.01% 103 0.02% 5 0.01% 107 0.01% /webalizer/usage_201711.html
23 14 0.01% 166 0.02% 4 0.01% 170 0.02% /webalizer/usage_201911.html
24 13 0.01% 181 0.03% 4 0.01% 185 0.03% /manual/ko/mod/mod_ldap.html
25 13 0.01% 279 0.04% 4 0.01% 283 0.04% /webalizer/usage_201505.html
26 13 0.01% 583 0.09% 4 0.01% 587 0.08% /webalizer/usage_201802.html
27 12 0.01% 31 0.00% 4 0.01% 35 0.00% /manual/en/howto/
28 12 0.01% 89 0.01% 3 0.01% 93 0.01% /manual/en/install.html
29 12 0.01% 85 0.01% 3 0.01% 89 0.01% /manual/en/mod/
30 12 0.01% 77 0.01% 3 0.01% 81 0.01% /manual/fr/mod/

Top 10 of 2817 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47561 38.20% 221226 32.77% 15664 39.19% 233907 31.90% /webalizer/
2 40 0.03% 151567 22.45% 12 0.03% 151617 20.68% /P+G_05.swf
3 5671 4.55% 66470 9.84% 2874 7.19% 68358 9.32% /webalizer/usage_201804.html
4 192 0.15% 29235 4.33% 68 0.17% 29287 3.99% /webalizer/usage_201809.html
5 196 0.16% 25292 3.75% 121 0.30% 25430 3.47% /webmail/
6 28 0.02% 20277 3.00% 12 0.03% 20285 2.77% /eriew/erieW.swf
7 11827 9.50% 18486 2.74% 2012 5.03% 22500 3.07% /
8 11 0.01% 7822 1.16% 4 0.01% 7825 1.07% /erie/erieK.swf
9 25 0.02% 5697 0.84% 10 0.03% 5703 0.78% /sfjazz/SFJAZZ.pdf
10 5 0.00% 2626 0.39% 1 0.00% 2628 0.36% /eriew/swfs/arLib.swf

Top 10 of 2392 Total Entry Pages
# Hits Visits URL
1 11827 9.50% 2760 22.03% /
2 47561 38.20% 1066 8.51% /webalizer/
3 196 0.16% 93 0.74% /webmail/
4 192 0.15% 79 0.63% /webalizer/usage_201809.html
5 25 0.02% 25 0.20% /webalizer/usage_201710.html
6 5671 4.55% 22 0.18% /webalizer/usage_201804.html
7 20 0.02% 18 0.14% /webalizer/usage_201409.html
8 15 0.01% 15 0.12% /webalizer/usage_201803.html
9 14 0.01% 14 0.11% /webalizer/usage_201604.html
10 14 0.01% 14 0.11% /webalizer/usage_201711.html

Top 10 of 2390 Total Exit Pages
# Hits Visits URL
1 11827 9.50% 2769 22.11% /
2 47561 38.20% 1068 8.53% /webalizer/
3 196 0.16% 91 0.73% /webmail/
4 192 0.15% 75 0.60% /webalizer/usage_201809.html
5 5671 4.55% 22 0.18% /webalizer/usage_201804.html
6 25 0.02% 21 0.17% /webalizer/usage_201710.html
7 20 0.02% 17 0.14% /webalizer/usage_201409.html
8 14 0.01% 13 0.10% /eriew/
9 14 0.01% 13 0.10% /webalizer/usage_201604.html
10 15 0.01% 13 0.10% /webalizer/usage_201705.html

Top 30 of 3323 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33248 26.70% 33248 43.68% 154696 22.91% 10935 27.36% 163560 22.31% 1 0.01% 81.162.102.210
2 14457 11.61% 349 0.46% 483 0.07% 5716 14.30% 14031 1.91% 7 0.05% 199.229.249.140
3 13118 10.54% 0 0.00% 0 0.00% 4239 10.61% 7417 1.01% 40 0.30% 91.226.167.36
4 7142 5.74% 178 0.23% 201 0.03% 2701 6.76% 7085 0.97% 5 0.04% 82.102.23.19
5 6436 5.17% 6436 8.45% 29931 4.43% 2176 5.44% 31647 4.32% 7 0.05% 93.73.199.52
6 4012 3.22% 4012 5.27% 7640 1.13% 413 1.03% 8631 1.18% 126 0.94% 94.181.39.73
7 2209 1.77% 2209 2.90% 25915 3.84% 1120 2.80% 26650 3.63% 2 0.01% 193.37.252.104
8 2160 1.73% 2160 2.84% 4113 0.61% 222 0.56% 4647 0.63% 50 0.37% 37.113.186.25
9 1800 1.45% 176 0.23% 192 0.03% 434 1.08% 1232 0.17% 156 1.17% 68.192.197.243
10 1610 1.29% 1610 2.11% 18888 2.80% 817 2.04% 19424 2.65% 1 0.01% 194.59.251.239
11 1603 1.29% 1603 2.11% 18806 2.79% 812 2.03% 19339 2.64% 1 0.01% 194.59.251.154
12 1197 0.96% 1197 1.57% 2279 0.34% 129 0.32% 2576 0.35% 79 0.59% 37.113.165.126
13 991 0.80% 991 1.30% 0 0.00% 174 0.44% 245 0.03% 34 0.25% 37.193.63.79
14 918 0.74% 6 0.01% 13 0.00% 234 0.58% 555 0.08% 1 0.01% 106.12.113.83
15 918 0.74% 6 0.01% 13 0.00% 241 0.60% 555 0.08% 1 0.01% 106.52.73.202
16 918 0.74% 6 0.01% 13 0.00% 226 0.57% 555 0.08% 1 0.01% 27.124.40.206
17 917 0.74% 6 0.01% 13 0.00% 231 0.58% 554 0.08% 1 0.01% 202.108.199.62
18 916 0.74% 6 0.01% 13 0.00% 233 0.58% 553 0.08% 1 0.01% 111.203.197.10
19 916 0.74% 6 0.01% 13 0.00% 254 0.63% 553 0.08% 1 0.01% 49.232.60.216
20 915 0.73% 6 0.01% 13 0.00% 232 0.58% 553 0.08% 1 0.01% 118.24.96.9
21 616 0.49% 616 0.81% 2865 0.42% 193 0.48% 3029 0.41% 9 0.07% 37.99.112.198
22 523 0.42% 462 0.61% 15810 2.34% 125 0.31% 15959 2.18% 153 1.15% 216.244.66.196
23 340 0.27% 258 0.34% 1623 0.24% 93 0.23% 1746 0.24% 216 1.62% 46.229.168.134
24 321 0.26% 321 0.42% 3371 0.50% 107 0.27% 3456 0.47% 28 0.21% 85.206.165.19
25 313 0.25% 235 0.31% 1422 0.21% 85 0.21% 1536 0.21% 208 1.56% 46.229.168.129
26 312 0.25% 243 0.32% 1486 0.22% 85 0.21% 1597 0.22% 217 1.62% 46.229.168.143
27 312 0.25% 227 0.30% 1368 0.20% 84 0.21% 1482 0.20% 198 1.48% 46.229.168.148
28 310 0.25% 251 0.33% 1505 0.22% 86 0.22% 1613 0.22% 216 1.62% 46.229.168.132
29 310 0.25% 232 0.30% 1325 0.20% 84 0.21% 1437 0.20% 200 1.50% 46.229.168.146
30 309 0.25% 243 0.32% 1433 0.21% 85 0.21% 1542 0.21% 210 1.57% 46.229.168.152

Top 10 of 3323 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33248 26.70% 33248 43.68% 154696 22.91% 10935 27.36% 163560 22.31% 1 0.01% 81.162.102.210
2 6436 5.17% 6436 8.45% 29931 4.43% 2176 5.44% 31647 4.32% 7 0.05% 93.73.199.52
3 2209 1.77% 2209 2.90% 25915 3.84% 1120 2.80% 26650 3.63% 2 0.01% 193.37.252.104
4 198 0.16% 188 0.25% 25763 3.82% 125 0.31% 25890 3.53% 56 0.42% 151.51.241.212
5 1610 1.29% 1610 2.11% 18888 2.80% 817 2.04% 19424 2.65% 1 0.01% 194.59.251.239
6 1603 1.29% 1603 2.11% 18806 2.79% 812 2.03% 19339 2.64% 1 0.01% 194.59.251.154
7 28 0.02% 26 0.03% 17519 2.59% 9 0.02% 17550 2.39% 20 0.15% 100.43.85.189
8 52 0.04% 33 0.04% 17017 2.52% 18 0.04% 17036 2.32% 11 0.08% 66.249.79.111
9 523 0.42% 462 0.61% 15810 2.34% 125 0.31% 15959 2.18% 153 1.15% 216.244.66.196
10 9 0.01% 9 0.01% 13066 1.94% 2 0.01% 13068 1.78% 3 0.02% 65.155.30.101

Top 30 of 2479 Total Referrers
# Hits Referrer
1 48223 38.73% - (Direct Request)
2 4596 3.69% http://sms2x2.ru
3 4310 3.46% http://sms-gorod.ru/
4 4212 3.38% http://smsgor.ru
5 1252 1.01% https://www.bigskycash.org/WA/Vancouver/
6 1204 0.97% https://www.bigskycash.org/OK/Tulsa/
7 1168 0.94% https://kiva-hack.ru
8 1156 0.93% https://www.bigskycash.org/AR/Little-Rock/
9 1066 0.86% https://www.embromix.com
10 1057 0.85% http://embromix.blogspot.com
11 1056 0.85% http://redworkembroidery.blogspot.com
12 1053 0.85% http://creativembroidery.blogspot.com
13 1048 0.84% http://bestmachineembroiderydesigns.blogspot.com
14 1042 0.84% https://www.download-embroidery.com
15 1035 0.83% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
16 888 0.71% https://www.bigskycash.org/MN/
17 800 0.64% https://www.bigskycash.org/GA/
18 776 0.62% https://www.bigskycash.org/CT/
19 691 0.55% https://www.bigskycash.org/TN/Memphis/
20 684 0.55% https://www.bigskycash.org/WI/Milwaukee/
21 676 0.54% https://www.bigskycash.org/MT/Billings/
22 672 0.54% https://www.bigskycash.org/CO/Denver/
23 668 0.54% https://www.bigskycash.org/CO/Colorado-Springs/
24 668 0.54% https://www.bigskycash.org/ND/Lakota/
25 664 0.53% https://www.bigskycash.org/OK/Oklahoma-City/
26 660 0.53% https://www.bigskycash.org/TN/Chattanooga/
27 656 0.53% https://www.bigskycash.org/CO/Boulder/
28 652 0.52% https://www.bigskycash.org/AL/Mobile/
29 640 0.51% https://www.bigskycash.org/CA/Ontario/
30 636 0.51% https://www.bigskycash.org/SD/Sioux-Falls/

Top 15 of 526 Total User Agents
# Hits User Agent
1 13937 11.19% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
2 8394 6.74% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 5660 4.55% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 5186 4.17% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 8.0.9)
5 4624 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 4611 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 3708 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 2709 2.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 2305 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 2120 1.70% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 1264 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 1257 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1250 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 1244 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 1225 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2019

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 40035 32.15% 40006 52.55% 189288 28.04% 13262 33.18% 199998 27.28% Ukraine
2 32621 26.20% 12896 16.94% 284852 42.19% 10858 27.17% 306362 41.78% United States
3 21703 17.43% 8492 11.16% 30691 4.55% 5239 13.11% 40293 5.50% Russian Federation
4 7327 5.88% 363 0.48% 1060 0.16% 2762 6.91% 7993 1.09% Portugal
5 6527 5.24% 5623 7.39% 60375 8.94% 2480 6.20% 62623 8.54% Unresolved/Unknown
6 6023 4.84% 225 0.30% 702 0.10% 1547 3.87% 4196 0.57% China
7 3321 2.67% 3283 4.31% 39709 5.88% 1662 4.16% 40849 5.57% Germany
8 1677 1.35% 1677 2.20% 15929 2.36% 527 1.32% 16377 2.23% Kazakhstan
9 961 0.77% 937 1.23% 4585 0.68% 311 0.78% 4864 0.66% Great Britain (UK)
10 949 0.76% 34 0.04% 60 0.01% 232 0.58% 611 0.08% India
11 818 0.66% 772 1.01% 29690 4.40% 321 0.80% 29990 4.09% Italy
12 397 0.32% 397 0.52% 3721 0.55% 131 0.33% 3827 0.52% Lithuania
13 354 0.28% 351 0.46% 4116 0.61% 113 0.28% 4210 0.57% Sweden
14 148 0.12% 101 0.13% 488 0.07% 53 0.13% 573 0.08% France
15 137 0.11% 113 0.15% 484 0.07% 41 0.10% 525 0.07% Romania
16 130 0.10% 6 0.01% 9 0.00% 30 0.07% 80 0.01% Australia
17 108 0.09% 104 0.14% 453 0.07% 34 0.09% 484 0.07% Ireland
18 104 0.08% 65 0.09% 4575 0.68% 28 0.07% 4617 0.63% Canada
19 99 0.08% 97 0.13% 453 0.07% 33 0.08% 480 0.07% Czech Republic
20 92 0.07% 26 0.03% 49 0.01% 27 0.07% 115 0.02% Netherlands
21 86 0.07% 77 0.10% 496 0.07% 15 0.04% 513 0.07% Brazil
22 80 0.06% 80 0.11% 361 0.05% 26 0.06% 382 0.05% Argentina
23 80 0.06% 80 0.11% 369 0.05% 26 0.07% 391 0.05% Slovenia
24 61 0.05% 60 0.08% 276 0.04% 20 0.05% 293 0.04% Moldova
25 52 0.04% 52 0.07% 234 0.03% 16 0.04% 247 0.03% Albania
26 51 0.04% 51 0.07% 237 0.04% 17 0.04% 251 0.03% Bosnia and Herzegovina
27 43 0.03% 43 0.06% 200 0.03% 14 0.04% 212 0.03% Iceland
28 39 0.03% 39 0.05% 178 0.03% 13 0.03% 189 0.03% Slovakia
29 33 0.03% 27 0.04% 58 0.01% 9 0.02% 75 0.01% Greece
30 31 0.02% 27 0.04% 77 0.01% 6 0.02% 84 0.01% Turkey


Generated by Webalizer Version 2.23