Usage statistics for proppandguerin.com

Summary Period: September 2021
Generated 01-Oct-2021 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 73391
Total Files 57163
Total Pages 58495
Total Visits 13925
Total kB Files 3401091
Total kB In 26310
Total kB Out 3432465
Total Unique Sites 4044
Total Unique URLs 2605
Total Unique Referrers 1345
Total Unique User Agents 681
. Avg Max
Hits per Hour 101 3968
Hits per Day 2446 5770
Files per Day 1905 3715
Pages per Day 1949 4992
Sites per Day 134 355
Visits per Day 464 610
kB Files per Day 113370 353635
kB In per Day 877 2037
kB Out per Day 114416 354822
Hits by Response Code
Code 200 - OK 77.89% 57163
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.13% 98
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.18% 135
Code 400 - Bad Request 1.21% 890
Code 401 - Unauthorized 0.15% 112
Code 403 - Forbidden 0.22% 158
Code 404 - Not Found 19.78% 14514
Code 405 - Method Not Allowed 0.10% 73
Code 408 - Request Timeout 0.28% 203
Code 501 - Not Implemented 0.04% 32

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1184 1.61% 979 1.71% 969 1.66% 401 2.88% 212 5.24% 24227 0.71% 437 1.66% 24725 0.72%
2 2117 2.88% 1547 2.71% 1589 2.72% 432 3.10% 252 6.23% 181107 5.32% 795 3.02% 182124 5.31%
3 1697 2.31% 1381 2.42% 1453 2.48% 471 3.38% 237 5.86% 36701 1.08% 635 2.41% 37540 1.09%
4 1278 1.74% 1052 1.84% 1004 1.72% 430 3.09% 198 4.90% 67538 1.99% 510 1.94% 68144 1.99%
5 1724 2.35% 1405 2.46% 1481 2.53% 447 3.21% 208 5.14% 12594 0.37% 651 2.47% 13400 0.39%
6 5770 7.86% 1491 2.61% 4992 8.53% 464 3.33% 210 5.19% 55229 1.62% 2037 7.74% 59193 1.72%
7 1924 2.62% 1647 2.88% 1758 3.01% 467 3.35% 227 5.61% 12554 0.37% 672 2.55% 13326 0.39%
8 2861 3.90% 2360 4.13% 1845 3.15% 463 3.32% 244 6.03% 288201 8.47% 1062 4.04% 289475 8.43%
9 1902 2.59% 1400 2.45% 1503 2.57% 482 3.46% 241 5.96% 77688 2.28% 685 2.61% 78551 2.29%
10 2611 3.56% 1788 3.13% 1769 3.02% 500 3.59% 243 6.01% 185883 5.47% 955 3.63% 186946 5.45%
11 1929 2.63% 1445 2.53% 1484 2.54% 474 3.40% 227 5.61% 101796 2.99% 727 2.76% 102750 2.99%
12 1824 2.49% 1314 2.30% 1567 2.68% 490 3.52% 202 5.00% 32739 0.96% 668 2.54% 33571 0.98%
13 1762 2.40% 1354 2.37% 1428 2.44% 472 3.39% 239 5.91% 78580 2.31% 629 2.39% 79336 2.31%
14 2135 2.91% 1633 2.86% 1754 3.00% 607 4.36% 281 6.95% 70244 2.07% 771 2.93% 71223 2.07%
15 2331 3.18% 1891 3.31% 2011 3.44% 581 4.17% 287 7.10% 50532 1.49% 832 3.16% 51613 1.50%
16 1968 2.68% 1543 2.70% 1722 2.94% 525 3.77% 277 6.85% 43001 1.26% 671 2.55% 43820 1.28%
17 2228 3.04% 1863 3.26% 1961 3.35% 554 3.98% 280 6.92% 46366 1.36% 780 2.97% 46663 1.36%
18 2773 3.78% 2333 4.08% 2182 3.73% 522 3.75% 265 6.55% 131800 3.88% 1001 3.80% 132869 3.87%
19 2739 3.73% 2432 4.25% 2528 4.32% 562 4.04% 262 6.48% 27848 0.82% 943 3.58% 28837 0.84%
20 4171 5.68% 3715 6.50% 2951 5.04% 610 4.38% 355 8.78% 308296 9.06% 1587 6.03% 309803 9.03%
21 3138 4.28% 2673 4.68% 2751 4.70% 514 3.69% 259 6.40% 94726 2.79% 1076 4.09% 95851 2.79%
22 3666 5.00% 3300 5.77% 3133 5.36% 377 2.71% 258 6.38% 162251 4.77% 1227 4.66% 163731 4.77%
23 3487 4.75% 3151 5.51% 2669 4.56% 450 3.23% 271 6.70% 233236 6.86% 1205 4.58% 234437 6.83%
24 2111 2.88% 1828 3.20% 1870 3.20% 345 2.48% 241 5.96% 54809 1.61% 717 2.72% 55633 1.62%
25 2081 2.84% 1718 3.01% 1730 2.96% 371 2.66% 261 6.45% 95450 2.81% 738 2.80% 96311 2.81%
26 2154 2.93% 1957 3.42% 1928 3.30% 413 2.97% 259 6.40% 45555 1.34% 716 2.72% 46412 1.35%
27 2301 3.14% 1933 3.38% 1463 2.50% 450 3.23% 286 7.07% 228317 6.71% 868 3.30% 229325 6.68%
28 1872 2.55% 1693 2.96% 1125 1.92% 442 3.17% 298 7.37% 187337 5.51% 743 2.83% 188106 5.48%
29 2978 4.06% 2464 4.31% 1783 3.05% 414 2.97% 258 6.38% 353635 10.40% 1083 4.12% 354822 10.34%
30 2675 3.64% 1873 3.28% 2092 3.58% 374 2.69% 238 5.89% 112851 3.32% 888 3.38% 113928 3.32%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 2674 3.64% 76 2296 4.02% 73 2200 3.76% 2577 77298 2.27% 33 1000 3.80% 2617 78504 2.29%
1 86 2599 3.54% 66 1983 3.47% 73 2208 3.77% 2358 70745 2.08% 30 890 3.38% 2373 71188 2.07%
2 86 2596 3.54% 71 2130 3.73% 72 2188 3.74% 5448 163454 4.81% 32 951 3.62% 5487 164623 4.80%
3 81 2442 3.33% 66 1989 3.48% 71 2131 3.64% 1313 39395 1.16% 29 873 3.32% 1349 40459 1.18%
4 101 3046 4.15% 85 2550 4.46% 90 2703 4.62% 1524 45711 1.34% 35 1059 4.03% 1569 47084 1.37%
5 80 2418 3.29% 66 1986 3.47% 71 2145 3.67% 1363 40885 1.20% 28 852 3.24% 1397 41921 1.22%
6 87 2626 3.58% 71 2134 3.73% 76 2305 3.94% 1356 40676 1.20% 31 920 3.50% 1398 41938 1.22%
7 89 2699 3.68% 74 2220 3.88% 73 2213 3.78% 3430 102889 3.03% 31 942 3.58% 3464 103905 3.03%
8 105 3170 4.32% 88 2653 4.64% 75 2271 3.88% 7868 236048 6.94% 39 1161 4.41% 7913 237382 6.92%
9 106 3193 4.35% 90 2704 4.73% 76 2283 3.90% 8017 240522 7.07% 41 1223 4.65% 8060 241793 7.04%
10 109 3289 4.48% 93 2799 4.90% 72 2189 3.74% 9947 298396 8.77% 41 1218 4.63% 9988 299638 8.73%
11 242 7286 9.93% 98 2964 5.19% 186 5591 9.56% 11511 345329 10.15% 88 2643 10.05% 11664 349929 10.19%
12 103 3113 4.24% 86 2606 4.56% 73 2201 3.76% 7272 218152 6.41% 37 1120 4.26% 7313 219376 6.39%
13 94 2833 3.86% 77 2337 4.09% 75 2253 3.85% 4948 148439 4.36% 33 1005 3.82% 4984 149509 4.36%
14 124 3720 5.07% 104 3128 5.47% 78 2342 4.00% 12957 388703 11.43% 46 1383 5.26% 13002 390073 11.36%
15 106 3184 4.34% 81 2436 4.26% 84 2533 4.33% 5368 161033 4.73% 39 1169 4.44% 5417 162508 4.73%
16 101 3037 4.14% 80 2402 4.20% 74 2232 3.82% 6934 208012 6.12% 37 1116 4.24% 6975 209263 6.10%
17 93 2793 3.81% 73 2213 3.87% 73 2205 3.77% 3993 119790 3.52% 34 1029 3.91% 4036 121091 3.53%
18 115 3469 4.73% 89 2686 4.70% 99 2999 5.13% 2470 74107 2.18% 38 1151 4.37% 2514 75419 2.20%
19 92 2777 3.78% 69 2093 3.66% 79 2380 4.07% 1634 49007 1.44% 32 958 3.64% 1673 50176 1.46%
20 82 2476 3.37% 69 2089 3.65% 74 2248 3.84% 1256 37685 1.11% 29 857 3.26% 1289 38683 1.13%
21 93 2798 3.81% 79 2397 4.19% 74 2221 3.80% 4709 141282 4.15% 33 979 3.72% 4745 142338 4.15%
22 93 2796 3.81% 80 2418 4.23% 75 2270 3.88% 4439 133182 3.92% 33 994 3.78% 4477 134299 3.91%
23 78 2357 3.21% 65 1950 3.41% 72 2184 3.73% 678 20351 0.60% 27 817 3.11% 712 21366 0.62%

Top 30 of 2605 Total URLs
# Hits kB F kB In kB Out URL
1 24206 32.98% 161365 4.74% 7727 29.37% 167819 4.89% /webalizer/
2 8280 11.28% 128142 3.77% 2732 10.39% 133090 3.88% /
3 4967 6.77% 58270 1.71% 2507 9.53% 59924 1.75% /webalizer/usage_201804.html
4 293 0.40% 1929 0.06% 120 0.46% 2057 0.06% /scripts/require.js
5 271 0.37% 257 0.01% 105 0.40% 364 0.01% /scripts/museconfig.js
6 267 0.36% 596 0.02% 103 0.39% 694 0.02% /css/site_global.css
7 263 0.36% 4477 0.13% 104 0.40% 4583 0.13% /scripts/museutils.js
8 262 0.36% 205 0.01% 106 0.40% 321 0.01% /css/
9 261 0.36% 200 0.01% 105 0.40% 301 0.01% /scripts/whatinput.js
10 259 0.35% 246 0.01% 104 0.39% 355 0.01% /scripts/jquery.watch.js
11 256 0.35% 2326 0.07% 102 0.39% 2425 0.07% /scripts/musewpslideshow.js
12 256 0.35% 982 0.03% 102 0.39% 1084 0.03% /scripts/touchswipe.js
13 255 0.35% 731 0.02% 104 0.40% 836 0.02% /scripts/jquery.museoverlay.js
14 255 0.35% 3539 0.10% 101 0.38% 3645 0.11% /scripts/webpro.js
15 227 0.31% 7411 0.22% 88 0.34% 7498 0.22% /scripts/jquery-1.8.3.min.js
16 156 0.21% 24699 0.73% 56 0.21% 24741 0.72% /webalizer/usage_201511.html
17 133 0.18% 86902 2.56% 122 0.46% 87062 2.54% /webmail/
18 48 0.07% 633 0.02% 20 0.08% 649 0.02% /manual/style/scripts/prettify.min.js
19 44 0.06% 48 0.00% 20 0.08% 62 0.00% /manual/style/css/prettify.css
20 43 0.06% 148 0.00% 15 0.06% 175 0.01% /sitemap.xml
21 42 0.06% 45 0.00% 19 0.07% 59 0.00% /manual/style/css/manual-loose-100pc.css
22 42 0.06% 173 0.01% 19 0.07% 187 0.01% /manual/style/css/manual.css
23 41 0.06% 124 0.00% 19 0.07% 137 0.00% /manual/style/css/manual-print.css
24 22 0.03% 304 0.01% 9 0.03% 307 0.01% /webalizer/usage_202109.html
25 20 0.03% 137 0.00% 7 0.03% 144 0.00% /manual/ja/mod/
26 18 0.02% 2464 0.07% 6 0.02% 2469 0.07% /webalizer/usage_201710.html
27 16 0.02% 89 0.00% 5 0.02% 94 0.00% /manual/tr/sitemap.html
28 15 0.02% 88 0.00% 6 0.02% 92 0.00% /manual/pt-br/mod/
29 14 0.02% 38 0.00% 5 0.02% 42 0.00% /manual/de/
30 14 0.02% 17 0.00% 6 0.02% 21 0.00% /manual/en/faq/

Top 10 of 2605 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24206 32.98% 161365 4.74% 7727 29.37% 167819 4.89% /webalizer/
2 8280 11.28% 128142 3.77% 2732 10.39% 133090 3.88% /
3 133 0.18% 86902 2.56% 122 0.46% 87062 2.54% /webmail/
4 4967 6.77% 58270 1.71% 2507 9.53% 59924 1.75% /webalizer/usage_201804.html
5 156 0.21% 24699 0.73% 56 0.21% 24741 0.72% /webalizer/usage_201511.html
6 227 0.31% 7411 0.22% 88 0.34% 7498 0.22% /scripts/jquery-1.8.3.min.js
7 263 0.36% 4477 0.13% 104 0.40% 4583 0.13% /scripts/museutils.js
8 5 0.01% 3621 0.11% 2 0.01% 3622 0.11% /eriew/erieW.swf
9 255 0.35% 3539 0.10% 101 0.38% 3645 0.11% /scripts/webpro.js
10 10 0.01% 3504 0.10% 3 0.01% 3506 0.10% /sfjazz/SFJAZZ.pdf

Top 10 of 2370 Total Entry Pages
# Hits Visits URL
1 8280 11.28% 4227 34.95% /
2 24206 32.98% 1787 14.77% /webalizer/
3 156 0.21% 152 1.26% /webalizer/usage_201511.html
4 262 0.36% 55 0.45% /css/
5 4967 6.77% 46 0.38% /webalizer/usage_201804.html
6 18 0.02% 17 0.14% /webalizer/usage_201710.html
7 20 0.03% 11 0.09% /manual/ja/mod/
8 16 0.02% 11 0.09% /manual/tr/sitemap.html
9 10 0.01% 9 0.07% /manual/zh-cn/mod/directives.html
10 10 0.01% 9 0.07% /webalizer/usage_201609.html

Top 10 of 2359 Total Exit Pages
# Hits Visits URL
1 8280 11.28% 4016 33.45% /
2 24206 32.98% 1785 14.87% /webalizer/
3 156 0.21% 151 1.26% /webalizer/usage_201511.html
4 262 0.36% 139 1.16% /css/
5 4967 6.77% 45 0.37% /webalizer/usage_201804.html
6 18 0.02% 18 0.15% /webalizer/usage_201710.html
7 16 0.02% 15 0.12% /manual/tr/sitemap.html
8 133 0.18% 12 0.10% /webmail/
9 20 0.03% 11 0.09% /manual/ja/mod/
10 10 0.01% 10 0.08% /manual/zh-cn/mod/

Top 30 of 4044 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3841 5.23% 61 0.11% 1574 0.05% 1340 5.09% 4697 0.14% 4 0.03% 188.214.122.121
2 3751 5.11% 3751 6.56% 25032 0.74% 1172 4.45% 26032 0.76% 139 1.00% 77.83.173.189
3 3415 4.65% 3415 5.97% 22793 0.67% 1060 4.03% 23703 0.69% 4 0.03% 85.208.185.12
4 3363 4.58% 0 0.00% 0 0.00% 710 2.70% 2003 0.06% 358 2.57% 89.248.173.131
5 1966 2.68% 1966 3.44% 52911 1.56% 610 2.32% 53437 1.56% 2 0.01% 185.209.20.144
6 1480 2.02% 1480 2.59% 9878 0.29% 477 1.81% 10273 0.30% 4 0.03% 89.179.106.88
7 1412 1.92% 1405 2.46% 487158 14.32% 645 2.45% 487893 14.21% 11 0.08% 65.154.226.165
8 967 1.32% 967 1.69% 5420 0.16% 259 0.99% 5740 0.17% 2 0.01% 176.57.71.178
9 875 1.19% 217 0.38% 1216 0.04% 394 1.50% 2495 0.07% 77 0.55% 45.146.164.110
10 714 0.97% 555 0.97% 3761 0.11% 312 1.19% 4041 0.12% 342 2.46% 114.119.142.188
11 693 0.94% 558 0.98% 3805 0.11% 304 1.16% 4078 0.12% 349 2.51% 114.119.142.156
12 689 0.94% 553 0.97% 5102 0.15% 302 1.15% 5372 0.16% 355 2.55% 114.119.142.14
13 689 0.94% 544 0.95% 3407 0.10% 300 1.14% 3672 0.11% 344 2.47% 114.119.142.186
14 687 0.94% 565 0.99% 4255 0.13% 300 1.14% 4514 0.13% 338 2.43% 114.119.142.173
15 675 0.92% 542 0.95% 4028 0.12% 296 1.12% 4291 0.13% 342 2.46% 114.119.142.181
16 674 0.92% 530 0.93% 3919 0.12% 297 1.13% 4193 0.12% 348 2.50% 114.119.142.15
17 672 0.92% 539 0.94% 4789 0.14% 294 1.12% 5048 0.15% 329 2.36% 114.119.142.179
18 666 0.91% 526 0.92% 4524 0.13% 291 1.11% 4787 0.14% 353 2.54% 114.119.142.140
19 364 0.50% 350 0.61% 111487 3.28% 207 0.79% 111749 3.26% 8 0.06% 111.193.232.151
20 302 0.41% 300 0.52% 102999 3.03% 136 0.52% 103119 3.00% 3 0.02% 205.169.39.56
21 284 0.39% 284 0.50% 3332 0.10% 143 0.54% 3426 0.10% 2 0.01% 154.21.114.203
22 253 0.34% 253 0.44% 1688 0.05% 81 0.31% 1756 0.05% 18 0.13% 82.102.23.75
23 251 0.34% 232 0.41% 1329 0.04% 73 0.28% 1419 0.04% 7 0.05% 65.154.226.101
24 221 0.30% 3 0.01% 17 0.00% 60 0.23% 122 0.00% 1 0.01% 118.26.39.224
25 217 0.30% 217 0.38% 1447 0.04% 69 0.26% 1505 0.04% 15 0.11% 37.120.218.88
26 210 0.29% 7 0.01% 39 0.00% 58 0.22% 137 0.00% 1 0.01% 101.36.117.130
27 208 0.28% 208 0.36% 1387 0.04% 66 0.25% 1443 0.04% 20 0.14% 216.131.114.55
28 206 0.28% 148 0.26% 3820 0.11% 48 0.18% 3889 0.11% 58 0.42% 216.244.66.196
29 206 0.28% 146 0.26% 21775 0.64% 139 0.53% 21868 0.64% 2 0.01% 2603:3024:170a:b500:c51d:48a8:eb1:d026
30 203 0.28% 203 0.36% 1355 0.04% 65 0.25% 1409 0.04% 17 0.12% 176.67.82.9

Top 10 of 4044 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1412 1.92% 1405 2.46% 487158 14.32% 645 2.45% 487893 14.21% 11 0.08% 65.154.226.165
2 364 0.50% 350 0.61% 111487 3.28% 207 0.79% 111749 3.26% 8 0.06% 111.193.232.151
3 302 0.41% 300 0.52% 102999 3.03% 136 0.52% 103119 3.00% 3 0.02% 205.169.39.56
4 139 0.19% 132 0.23% 88007 2.59% 90 0.34% 88160 2.57% 2 0.01% 151.95.93.199
5 169 0.23% 162 0.28% 54890 1.61% 69 0.26% 54942 1.60% 5 0.04% 52.34.76.65
6 1966 2.68% 1966 3.44% 52911 1.56% 610 2.32% 53437 1.56% 2 0.01% 185.209.20.144
7 143 0.19% 142 0.25% 43934 1.29% 55 0.21% 43977 1.28% 3 0.02% 65.155.30.101
8 151 0.21% 140 0.24% 43764 1.29% 61 0.23% 43812 1.28% 2 0.01% 68.65.170.193
9 151 0.21% 140 0.24% 42855 1.26% 60 0.23% 42901 1.25% 2 0.01% 98.0.201.26
10 144 0.20% 138 0.24% 42844 1.26% 64 0.24% 42888 1.25% 2 0.01% 163.116.147.32

Top 30 of 1345 Total Referrers
# Hits Referrer
1 28141 38.34% - (Direct Request)
2 2188 2.98% https://www.maquestionmedicale.fr
3 2016 2.75% https://himrusopt.ru
4 1074 1.46% https://dr-egorov.ru
5 942 1.28% https://433175.ru
6 836 1.14% https://familyicon.ru
7 704 0.96% http://64.62.140.28/
8 704 0.96% https://64.62.140.28/
9 582 0.79% https://dr-egorov.ru/urolog_vizovdom.html
10 569 0.78% https://deuglovag1981.wordpress.com
11 488 0.66% https://hydra4ruonion.com/
12 480 0.65% https://pagegarage.com/
13 466 0.63% https://hydra4ruonion.com
14 459 0.63% https://360-total-security.ru/
15 456 0.62% https://adwcleaner-download.ru/
16 456 0.62% https://aimp-download.ru/
17 456 0.62% https://alcohol-120-rus.ru/
18 400 0.55% https://saydepwallfast.wordpress.com
19 368 0.50% https://hypersite4neon.online/
20 347 0.47% https://hypersite4neon.online
21 345 0.47% https://poollife.ru
22 335 0.46% https://bituki.io
23 320 0.44% https://seopackagesuk.co.uk/
24 312 0.43% https://betonnyy-pol.ru
25 297 0.40% https://bituki.io/
26 273 0.37% https://hydraruzxpnew4af-tor-darknet.com
27 269 0.37% https://hydraruzxpnew4af-tor-darknet.com/
28 227 0.31% https://hydraruscpnew4afonion.com
29 226 0.31% https://hydraruscpnew4afonion.com/
30 199 0.27% http://ncarurfak.ml/ngk/

Top 15 of 681 Total User Agents
# Hits User Agent
1 6379 8.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4964 6.76% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 3841 5.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 3365 4.59% python-requests/2.24.0
5 3233 4.41% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
6 1687 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
7 1307 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1236 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1224 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 943 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 876 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
12 698 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 682 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 652 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 644 0.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 21000 28.61% 17952 31.40% 2020770 59.42% 8067 30.66% 2030483 59.16% United States
2 13102 17.85% 11398 19.94% 584765 17.19% 4455 16.93% 589396 17.17% Unresolved/Unknown
3 8844 12.05% 6587 11.52% 212883 6.26% 3747 14.24% 216724 6.31% China
4 4999 6.81% 1151 2.01% 8785 0.26% 1738 6.60% 12301 0.36% Romania
5 3923 5.35% 3162 5.53% 19993 0.59% 1162 4.42% 21349 0.62% Moldova
6 3730 5.08% 247 0.43% 46075 1.35% 844 3.21% 48270 1.41% Netherlands
7 2385 3.25% 2254 3.94% 44534 1.31% 750 2.85% 45250 1.32% Russian Federation
8 2280 3.11% 2263 3.96% 111632 3.28% 1155 4.39% 112504 3.28% Italy
9 2187 2.98% 2180 3.81% 54478 1.60% 679 2.58% 55066 1.60% Ukraine
10 1621 2.21% 1543 2.70% 32332 0.95% 567 2.15% 32989 0.96% Great Britain (UK)
11 1487 2.03% 1419 2.48% 43218 1.27% 481 1.83% 43649 1.27% Canada
12 1178 1.61% 1017 1.78% 134522 3.96% 478 1.82% 135190 3.94% France
13 790 1.08% 786 1.38% 5255 0.15% 252 0.96% 5473 0.16% Spain
14 621 0.85% 619 1.08% 6206 0.18% 267 1.01% 6399 0.19% European Union
15 385 0.52% 367 0.64% 2617 0.08% 122 0.46% 2740 0.08% Sweden
16 371 0.51% 371 0.65% 2475 0.07% 120 0.46% 2574 0.07% Costa Rica
17 358 0.49% 228 0.40% 3667 0.11% 115 0.44% 3852 0.11% Germany
18 309 0.42% 305 0.53% 2096 0.06% 99 0.38% 2178 0.06% Portugal
19 295 0.40% 293 0.51% 2033 0.06% 95 0.36% 2114 0.06% Bulgaria
20 293 0.40% 293 0.51% 1975 0.06% 97 0.37% 2053 0.06% Croatia
21 271 0.37% 270 0.47% 1898 0.06% 87 0.33% 1970 0.06% Serbia
22 261 0.36% 260 0.45% 1776 0.05% 83 0.31% 1845 0.05% Mexico
23 255 0.35% 254 0.44% 1712 0.05% 81 0.31% 1780 0.05% Denmark
24 231 0.31% 216 0.38% 1520 0.04% 72 0.27% 1585 0.05% Japan
25 229 0.31% 154 0.27% 2586 0.08% 98 0.37% 2693 0.08% Hong Kong
26 200 0.27% 152 0.27% 1055 0.03% 59 0.22% 1124 0.03% Czech Republic
27 174 0.24% 173 0.30% 1437 0.04% 54 0.20% 1484 0.04% Poland
28 172 0.23% 170 0.30% 22136 0.65% 60 0.23% 22185 0.65% Macedonia
29 163 0.22% 163 0.29% 1168 0.03% 54 0.21% 1212 0.04% Latvia
30 159 0.22% 158 0.28% 1082 0.03% 54 0.20% 1135 0.03% Slovakia


Generated by Webalizer Version 2.23