Usage statistics for proppandguerin.com

Summary Period: October 2022
Generated 01-Nov-2022 06:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 68066
Total Files 54717
Total Pages 57029
Total Visits 14353
Total kB Files 3757060
Total kB In 23128
Total kB Out 3784535
Total Unique Sites 3717
Total Unique URLs 2638
Total Unique Referrers 2243
Total Unique User Agents 703
. Avg Max
Hits per Hour 91 3542
Hits per Day 2195 7017
Files per Day 1765 3000
Pages per Day 1839 6388
Sites per Day 119 315
Visits per Day 463 874
kB Files per Day 121195 322333
kB In per Day 746 2390
kB Out per Day 122082 323364
Hits by Response Code
Code 200 - OK 80.39% 54717
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.06% 42
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.16% 109
Code 400 - Bad Request 2.03% 1382
Code 401 - Unauthorized 0.03% 20
Code 403 - Forbidden 0.23% 155
Code 404 - Not Found 16.76% 11405
Code 405 - Method Not Allowed 0.19% 129
Code 408 - Request Timeout 0.09% 59
Code 501 - Not Implemented 0.05% 32

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1494 2.19% 1107 2.02% 1185 2.08% 326 2.27% 233 6.27% 102053 2.72% 523 2.26% 102551 2.71%
2 1878 2.76% 1522 2.78% 1599 2.80% 348 2.42% 201 5.41% 117483 3.13% 637 2.75% 118180 3.12%
3 1957 2.88% 1678 3.07% 1468 2.57% 436 3.04% 249 6.70% 167745 4.46% 685 2.96% 168041 4.44%
4 1484 2.18% 1298 2.37% 1360 2.38% 678 4.72% 202 5.43% 30720 0.82% 497 2.15% 30880 0.82%
5 2152 3.16% 1857 3.39% 1666 2.92% 874 6.09% 253 6.81% 116419 3.10% 726 3.14% 117222 3.10%
6 1989 2.92% 1534 2.80% 1385 2.43% 649 4.52% 298 8.02% 84751 2.26% 694 3.00% 85251 2.25%
7 1365 2.01% 1155 2.11% 956 1.68% 360 2.51% 240 6.46% 98480 2.62% 500 2.16% 99055 2.62%
8 1313 1.93% 1030 1.88% 1157 2.03% 332 2.31% 193 5.19% 12627 0.34% 420 1.81% 13221 0.35%
9 1742 2.56% 1500 2.74% 1446 2.54% 476 3.32% 269 7.24% 51230 1.36% 585 2.53% 51942 1.37%
10 1810 2.66% 1464 2.68% 1643 2.88% 595 4.15% 278 7.48% 17015 0.45% 586 2.54% 17751 0.47%
11 1948 2.86% 1572 2.87% 1365 2.39% 615 4.28% 282 7.59% 137213 3.65% 713 3.08% 138185 3.65%
12 1566 2.30% 1316 2.41% 1268 2.22% 476 3.32% 277 7.45% 59874 1.59% 537 2.32% 60531 1.60%
13 3091 4.54% 2723 4.98% 2591 4.54% 615 4.28% 315 8.47% 130952 3.49% 1002 4.33% 132072 3.49%
14 2174 3.19% 1817 3.32% 1945 3.41% 370 2.58% 266 7.16% 28509 0.76% 695 3.01% 29401 0.78%
15 1691 2.48% 1440 2.63% 1529 2.68% 230 1.60% 189 5.08% 20739 0.55% 541 2.34% 21423 0.57%
16 2471 3.63% 2078 3.80% 2273 3.99% 595 4.15% 196 5.27% 46147 1.23% 788 3.41% 47083 1.24%
17 1830 2.69% 1683 3.08% 1593 2.79% 324 2.26% 226 6.08% 68189 1.81% 603 2.61% 68869 1.82%
18 7017 10.31% 2624 4.80% 6388 11.20% 715 4.98% 302 8.12% 58175 1.55% 2390 10.33% 62826 1.66%
19 3227 4.74% 3000 5.48% 2820 4.94% 872 6.08% 299 8.04% 99263 2.64% 1037 4.49% 100346 2.65%
20 1317 1.93% 957 1.75% 904 1.59% 296 2.06% 224 6.03% 93816 2.50% 454 1.96% 94496 2.50%
21 1474 2.17% 1273 2.33% 1146 2.01% 509 3.55% 242 6.51% 67833 1.81% 506 2.19% 68469 1.81%
22 1557 2.29% 1062 1.94% 1330 2.33% 495 3.45% 230 6.19% 34701 0.92% 518 2.24% 35455 0.94%
23 1431 2.10% 945 1.73% 1105 1.94% 344 2.40% 218 5.86% 70754 1.88% 473 2.05% 71417 1.89%
24 1420 2.09% 1103 2.02% 957 1.68% 311 2.17% 229 6.16% 145680 3.88% 487 2.10% 146318 3.87%
25 1930 2.84% 1694 3.10% 1267 2.22% 313 2.18% 240 6.46% 204240 5.44% 698 3.02% 204990 5.42%
26 2465 3.62% 2132 3.90% 1949 3.42% 353 2.46% 271 7.29% 236853 6.30% 840 3.63% 237798 6.28%
27 2420 3.56% 2137 3.91% 2191 3.84% 395 2.75% 207 5.57% 218837 5.82% 822 3.55% 219789 5.81%
28 2844 4.18% 2605 4.76% 2526 4.43% 273 1.90% 219 5.89% 322333 8.58% 984 4.25% 323364 8.54%
29 3032 4.45% 2849 5.21% 2785 4.88% 368 2.56% 205 5.52% 298190 7.94% 1023 4.42% 299201 7.91%
30 2915 4.28% 2728 4.99% 2654 4.65% 613 4.27% 188 5.06% 299646 7.98% 1016 4.39% 300666 7.94%
31 3062 4.50% 2834 5.18% 2578 4.52% 320 2.23% 212 5.70% 316591 8.43% 1150 4.97% 317740 8.40%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 77 2402 3.53% 66 2073 3.79% 69 2168 3.80% 3351 103869 2.76% 25 776 3.36% 3380 104786 2.77%
1 76 2357 3.46% 64 2012 3.68% 70 2172 3.81% 2655 82310 2.19% 24 749 3.24% 2685 83224 2.20%
2 71 2205 3.24% 61 1916 3.50% 62 1951 3.42% 3310 102625 2.73% 24 742 3.21% 3339 103508 2.74%
3 87 2699 3.97% 67 2082 3.81% 78 2435 4.27% 2711 84040 2.24% 28 876 3.79% 2750 85239 2.25%
4 73 2291 3.37% 62 1949 3.56% 68 2118 3.71% 2542 78795 2.10% 24 747 3.23% 2570 79671 2.11%
5 84 2617 3.84% 69 2163 3.95% 71 2210 3.88% 4168 129199 3.44% 28 868 3.75% 4204 130312 3.44%
6 76 2366 3.48% 64 1992 3.64% 67 2079 3.65% 2845 88204 2.35% 25 775 3.35% 2876 89164 2.36%
7 79 2459 3.61% 70 2185 3.99% 68 2125 3.73% 3975 123234 3.28% 28 864 3.73% 3987 123592 3.27%
8 91 2834 4.16% 75 2352 4.30% 74 2311 4.05% 5350 165858 4.41% 32 1002 4.33% 5387 166987 4.41%
9 90 2810 4.13% 81 2540 4.64% 70 2194 3.85% 7488 232115 6.18% 31 970 4.19% 7516 232994 6.16%
10 198 6160 9.05% 77 2415 4.41% 172 5354 9.39% 5788 179443 4.78% 71 2211 9.56% 5911 183253 4.84%
11 121 3751 5.51% 86 2695 4.93% 101 3135 5.50% 6710 208011 5.54% 39 1214 5.25% 6756 209445 5.53%
12 97 3037 4.46% 81 2529 4.62% 76 2356 4.13% 7121 220757 5.88% 34 1045 4.52% 7162 222023 5.87%
13 88 2747 4.04% 76 2357 4.31% 71 2201 3.86% 6414 198824 5.29% 30 921 3.98% 6445 199782 5.28%
14 80 2503 3.68% 70 2176 3.98% 70 2185 3.83% 4141 128384 3.42% 27 839 3.63% 4172 129338 3.42%
15 97 3018 4.43% 86 2688 4.91% 72 2247 3.94% 8210 254498 6.77% 35 1098 4.75% 8250 255762 6.76%
16 92 2877 4.23% 79 2460 4.50% 72 2262 3.97% 6958 215704 5.74% 31 967 4.18% 6994 216809 5.73%
17 91 2832 4.16% 70 2193 4.01% 77 2397 4.20% 4644 143952 3.83% 31 950 4.11% 4682 145144 3.84%
18 87 2714 3.99% 78 2421 4.42% 65 2027 3.55% 7383 228858 6.09% 31 954 4.12% 7416 229905 6.07%
19 90 2815 4.14% 80 2510 4.59% 70 2179 3.82% 6555 203206 5.41% 32 985 4.26% 6593 204372 5.40%
20 83 2580 3.79% 73 2289 4.18% 70 2198 3.85% 4449 137908 3.67% 29 886 3.83% 4483 138974 3.67%
21 85 2641 3.88% 74 2314 4.23% 68 2134 3.74% 6081 188499 5.02% 28 877 3.79% 6115 189560 5.01%
22 88 2756 4.05% 70 2171 3.97% 73 2275 3.99% 4871 150988 4.02% 29 898 3.88% 4899 151884 4.01%
23 83 2595 3.81% 72 2235 4.08% 74 2316 4.06% 3477 107778 2.87% 29 913 3.95% 3510 108809 2.88%

Top 30 of 2638 Total URLs
# Hits kB F kB In kB Out URL
1 24112 35.42% 273662 7.28% 7640 33.03% 280111 7.40% /webalizer/
2 8607 12.65% 1372921 36.54% 2963 12.81% 1375207 36.34% /webalizer/usage_202210.html
3 4193 6.16% 51939 1.38% 1455 6.29% 55085 1.46% /
4 1153 1.69% 188869 5.03% 384 1.66% 188073 4.97% /webalizer/usage_202209.html
5 227 0.33% 1570 0.04% 88 0.38% 1682 0.04% /scripts/require.js
6 184 0.27% 443 0.01% 73 0.32% 533 0.01% /css/site_global.css
7 182 0.27% 177 0.00% 69 0.30% 251 0.01% /css/
8 181 0.27% 459 0.01% 128 0.55% 560 0.01% /webmail/
9 172 0.25% 174 0.00% 62 0.27% 238 0.01% /scripts/museconfig.js
10 170 0.25% 555 0.01% 66 0.29% 621 0.02% /scripts/jquery.museoverlay.js
11 169 0.25% 170 0.00% 66 0.29% 247 0.01% /scripts/jquery.watch.js
12 167 0.25% 2773 0.07% 62 0.27% 2840 0.08% /scripts/webpro.js
13 167 0.25% 139 0.00% 63 0.27% 206 0.01% /scripts/whatinput.js
14 166 0.24% 3342 0.09% 60 0.26% 3406 0.09% /scripts/museutils.js
15 166 0.24% 1801 0.05% 62 0.27% 1863 0.05% /scripts/musewpslideshow.js
16 166 0.24% 709 0.02% 63 0.27% 772 0.02% /scripts/touchswipe.js
17 159 0.23% 5897 0.16% 58 0.25% 5957 0.16% /scripts/jquery-1.8.3.min.js
18 129 0.19% 20470 0.54% 46 0.20% 20505 0.54% /webalizer/usage_201511.html
19 33 0.05% 179 0.00% 8 0.04% 203 0.01% /sitemap.xml
20 21 0.03% 25 0.00% 10 0.04% 31 0.00% /manual/style/css/manual-loose-100pc.css
21 19 0.03% 23 0.00% 9 0.04% 29 0.00% /manual/style/css/prettify.css
22 17 0.02% 183 0.00% 6 0.03% 188 0.00% /manual/en/mod/
23 17 0.02% 70 0.00% 8 0.03% 76 0.00% /manual/style/css/manual.css
24 17 0.02% 215 0.01% 8 0.03% 221 0.01% /manual/style/scripts/prettify.min.js
25 15 0.02% 45 0.00% 7 0.03% 50 0.00% /manual/style/css/manual-print.css
26 15 0.02% 1224 0.03% 6 0.03% 873 0.02% /webalizer/usage_201710.html
27 14 0.02% 151 0.00% 5 0.02% 156 0.00% /manual/de/mod/
28 14 0.02% 154 0.00% 5 0.02% 158 0.00% /manual/tr/mod/
29 14 0.02% 277 0.01% 5 0.02% 281 0.01% /webalizer/usage_202110.html
30 12 0.02% 121 0.00% 4 0.02% 125 0.00% /manual/zh-cn/mod/

Top 10 of 2638 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8607 12.65% 1372921 36.54% 2963 12.81% 1375207 36.34% /webalizer/usage_202210.html
2 24112 35.42% 273662 7.28% 7640 33.03% 280111 7.40% /webalizer/
3 1153 1.69% 188869 5.03% 384 1.66% 188073 4.97% /webalizer/usage_202209.html
4 4193 6.16% 51939 1.38% 1455 6.29% 55085 1.46% /
5 129 0.19% 20470 0.54% 46 0.20% 20505 0.54% /webalizer/usage_201511.html
6 159 0.23% 5897 0.16% 58 0.25% 5957 0.16% /scripts/jquery-1.8.3.min.js
7 166 0.24% 3342 0.09% 60 0.26% 3406 0.09% /scripts/museutils.js
8 9 0.01% 3153 0.08% 3 0.01% 3156 0.08% /sfjazz/SFJAZZ.pdf
9 167 0.25% 2773 0.07% 62 0.27% 2840 0.08% /scripts/webpro.js
10 166 0.24% 1801 0.05% 62 0.27% 1863 0.05% /scripts/musewpslideshow.js

Top 10 of 2367 Total Entry Pages
# Hits Visits URL
1 4193 6.16% 3786 28.50% /
2 24112 35.42% 3457 26.02% /webalizer/
3 129 0.19% 123 0.93% /webalizer/usage_201511.html
4 182 0.27% 37 0.28% /css/
5 14 0.02% 13 0.10% /webalizer/usage_202110.html
6 8607 12.65% 11 0.08% /webalizer/usage_202210.html
7 15 0.02% 10 0.08% /webalizer/usage_201710.html
8 11 0.02% 10 0.08% /webalizer/usage_202204.html
9 1153 1.69% 10 0.08% /webalizer/usage_202209.html
10 10 0.01% 8 0.06% /manual/en/

Top 10 of 2370 Total Exit Pages
# Hits Visits URL
1 4193 6.16% 3605 27.32% /
2 24112 35.42% 3459 26.21% /webalizer/
3 182 0.27% 124 0.94% /css/
4 129 0.19% 122 0.92% /webalizer/usage_201511.html
5 11 0.02% 10 0.08% /webalizer/usage_202203.html
6 181 0.27% 10 0.08% /webmail/
7 14 0.02% 9 0.07% /manual/tr/mod/
8 14 0.02% 8 0.06% /manual/de/mod/
9 14 0.02% 8 0.06% /webalizer/usage_202110.html
10 11 0.02% 8 0.06% /webalizer/usage_202204.html

Top 30 of 3717 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5279 7.76% 5279 9.65% 843594 22.45% 1774 7.67% 844994 22.33% 1 0.01% 93.185.166.43
2 4130 6.07% 131 0.24% 3636 0.10% 1465 6.34% 7149 0.19% 11 0.08% 181.214.206.49
3 4064 5.97% 4064 7.43% 46219 1.23% 1250 5.40% 47306 1.25% 1 0.01% 95.165.147.31
4 3050 4.48% 3050 5.57% 34681 0.92% 961 4.16% 35497 0.94% 100 0.70% 89.22.237.236
5 2220 3.26% 2220 4.06% 25246 0.67% 684 2.96% 25840 0.68% 2 0.01% 176.124.202.92
6 1949 2.86% 1949 3.56% 313468 8.34% 712 3.08% 313993 8.30% 1 0.01% 176.124.215.108
7 1349 1.98% 1349 2.47% 211989 5.64% 467 2.02% 212352 5.61% 1 0.01% 185.206.214.42
8 1072 1.57% 1072 1.96% 176451 4.70% 355 1.54% 176059 4.65% 3 0.02% 37.115.193.107
9 803 1.18% 677 1.24% 22475 0.60% 188 0.81% 22713 0.60% 125 0.87% 216.244.66.196
10 385 0.57% 378 0.69% 2288 0.06% 188 0.81% 2415 0.06% 187 1.30% 114.119.135.229
11 367 0.54% 367 0.67% 4173 0.11% 113 0.49% 4271 0.11% 157 1.09% 81.200.123.74
12 354 0.52% 352 0.64% 113074 3.01% 171 0.74% 113231 2.99% 10 0.07% 65.154.226.109
13 351 0.52% 343 0.63% 2546 0.07% 171 0.74% 2661 0.07% 159 1.11% 114.119.135.251
14 345 0.51% 337 0.62% 2075 0.06% 168 0.73% 2188 0.06% 169 1.18% 114.119.135.237
15 341 0.50% 331 0.60% 2795 0.07% 167 0.72% 2907 0.08% 179 1.25% 114.119.135.253
16 331 0.49% 328 0.60% 2142 0.06% 162 0.70% 2253 0.06% 176 1.23% 114.119.135.233
17 270 0.40% 259 0.47% 1682 0.04% 132 0.57% 1771 0.05% 134 0.93% 114.119.135.245
18 266 0.39% 43 0.08% 1057 0.03% 96 0.41% 1419 0.04% 2 0.01% 45.33.65.249
19 257 0.38% 257 0.47% 2922 0.08% 79 0.34% 2991 0.08% 130 0.91% 120.196.188.21
20 249 0.37% 249 0.46% 2832 0.08% 80 0.34% 2899 0.08% 19 0.13% 178.175.129.181
21 248 0.36% 244 0.45% 2632 0.07% 121 0.52% 2714 0.07% 118 0.82% 114.119.135.254
22 237 0.35% 237 0.43% 2695 0.07% 73 0.31% 2758 0.07% 153 1.07% 120.237.144.57
23 236 0.35% 217 0.40% 1415 0.04% 73 0.31% 1490 0.04% 135 0.94% 185.191.171.10
24 233 0.34% 209 0.38% 1299 0.03% 71 0.31% 1375 0.04% 141 0.98% 185.191.171.15
25 232 0.34% 232 0.42% 2638 0.07% 71 0.31% 2700 0.07% 146 1.02% 121.22.53.166
26 229 0.34% 89 0.16% 501 0.01% 96 0.41% 834 0.02% 193 1.34% 152.89.196.211
27 229 0.34% 203 0.37% 1255 0.03% 70 0.30% 1330 0.04% 146 1.02% 185.191.171.4
28 228 0.33% 228 0.42% 2593 0.07% 75 0.33% 2654 0.07% 131 0.91% 139.99.237.62
29 223 0.33% 222 0.41% 75637 2.01% 101 0.44% 75761 2.00% 3 0.02% 65.155.30.101
30 219 0.32% 219 0.40% 2491 0.07% 67 0.29% 2550 0.07% 33 0.23% 174.138.16.96

Top 10 of 3717 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5279 7.76% 5279 9.65% 843594 22.45% 1774 7.67% 844994 22.33% 1 0.01% 93.185.166.43
2 1949 2.86% 1949 3.56% 313468 8.34% 712 3.08% 313993 8.30% 1 0.01% 176.124.215.108
3 1349 1.98% 1349 2.47% 211989 5.64% 467 2.02% 212352 5.61% 1 0.01% 185.206.214.42
4 1072 1.57% 1072 1.96% 176451 4.70% 355 1.54% 176059 4.65% 3 0.02% 37.115.193.107
5 354 0.52% 352 0.64% 113074 3.01% 171 0.74% 113231 2.99% 10 0.07% 65.154.226.109
6 223 0.33% 222 0.41% 75637 2.01% 101 0.44% 75761 2.00% 3 0.02% 65.155.30.101
7 152 0.22% 151 0.28% 50013 1.33% 71 0.31% 49533 1.31% 2 0.01% 65.154.226.171
8 4064 5.97% 4064 7.43% 46219 1.23% 1250 5.40% 47306 1.25% 1 0.01% 95.165.147.31
9 142 0.21% 140 0.26% 43296 1.15% 50 0.22% 43330 1.14% 1 0.01% 2600:3c03::f03c:92ff:feda:f889
10 151 0.22% 141 0.26% 42860 1.14% 66 0.29% 42907 1.13% 2 0.01% 50.230.116.38

Top 30 of 2243 Total Referrers
# Hits Referrer
1 24422 35.88% - (Direct Request)
2 6284 9.23% http://proserial.org
3 3565 5.24% https://schoolofwoodcarving.com/
4 2525 3.71% https://reshim24.com
5 1709 2.51% https://schoolofwoodcarving.io/
6 1420 2.09% https://heaad.ru
7 1349 1.98% https://www.instagram.com/chudoballons.me/
8 1237 1.82% https://1c8v.ru
9 1174 1.72% https://idyllmetal.ru
10 975 1.43% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
11 974 1.43% https://www.facebook.com/woodcarvergrabovetskiy
12 810 1.19% https://oplati-me.ru/
13 447 0.66% https://64.62.140.28/
14 169 0.25% https://www.google.com
15 143 0.21% https://starlink.actor/
16 141 0.21% https://mega555kf7lsmb54yd6etzgi.com/
17 138 0.20% anonymousfox.co
18 132 0.19% https://omgomgomg5j4yrr4mjd.onioond.com/
19 122 0.18% https://starlink.actor
20 119 0.17% https://megadarknet.org
21 118 0.17% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
22 117 0.17% https://mega555kf7lsmb54yd6etz.com
23 116 0.17% https://dosug-rus.net/
24 113 0.17% https://mega555kf7lsmb54yd6etzgi.com
25 113 0.17% https://mine-exchangee.com
26 112 0.16% https://sushistone.ru/
27 111 0.16% https://omgomgomg5j4yrr4mjdv3h5-onions.com
28 107 0.16% https://mine-exchangee.com/
29 103 0.15% https://megadarknet.org/
30 103 0.15% https://www.marketved.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 703 Total User Agents
# Hits User Agent
1 6990 10.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 3340 4.91% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
3 2270 3.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1856 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1808 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1697 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1556 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
8 1130 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 948 1.39% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 939 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 926 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 925 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 918 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 913 1.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 911 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 22028 32.36% 13867 25.34% 1493290 39.75% 7830 33.86% 1505558 39.78% United States
2 9212 13.53% 9011 16.47% 415172 11.05% 2946 12.74% 417427 11.03% Russian Federation
3 7920 11.64% 7018 12.83% 1068669 28.44% 2715 11.74% 1071704 28.32% Unresolved/Unknown
4 7244 10.64% 6624 12.11% 43320 1.15% 2224 9.62% 45621 1.21% Moldova
5 5740 8.43% 5221 9.54% 70085 1.87% 2218 9.59% 72307 1.91% China
6 3076 4.52% 3057 5.59% 34721 0.92% 970 4.19% 35560 0.94% Turkey
7 1669 2.45% 1419 2.59% 212709 5.66% 570 2.47% 213370 5.64% Netherlands
8 1190 1.75% 1180 2.16% 189069 5.03% 394 1.70% 188284 4.98% Ukraine
9 1114 1.64% 913 1.67% 10238 0.27% 354 1.53% 10693 0.28% Great Britain (UK)
10 1007 1.48% 815 1.49% 50716 1.35% 358 1.55% 51267 1.35% Canada
11 895 1.31% 722 1.32% 27583 0.73% 352 1.52% 28245 0.75% France
12 830 1.22% 644 1.18% 7323 0.19% 241 1.04% 7607 0.20% Romania
13 685 1.01% 195 0.36% 4214 0.11% 197 0.85% 4668 0.12% Germany
14 598 0.88% 598 1.09% 6797 0.18% 189 0.82% 6957 0.18% Portugal
15 556 0.82% 426 0.78% 4922 0.13% 169 0.73% 5115 0.14% Hong Kong
16 542 0.80% 414 0.76% 45961 1.22% 175 0.76% 46147 1.22% Australia
17 419 0.62% 277 0.51% 3134 0.08% 115 0.50% 3311 0.09% Singapore
18 389 0.57% 259 0.47% 23839 0.63% 121 0.52% 24008 0.63% India
19 374 0.55% 219 0.40% 1053 0.03% 167 0.72% 1235 0.03% Italy
20 233 0.34% 106 0.19% 1204 0.03% 62 0.27% 1301 0.03% Spain
21 213 0.31% 210 0.38% 2419 0.06% 69 0.30% 2475 0.07% Denmark
22 206 0.30% 206 0.38% 2343 0.06% 66 0.29% 2398 0.06% Latvia
23 202 0.30% 202 0.37% 2305 0.06% 64 0.28% 2360 0.06% Israel
24 187 0.27% 187 0.34% 2141 0.06% 63 0.27% 2191 0.06% Costa Rica
25 137 0.20% 125 0.23% 1437 0.04% 43 0.19% 1482 0.04% Bulgaria
26 126 0.19% 0 0.00% 0 0.00% 27 0.12% 68 0.00% Hungary
27 123 0.18% 1 0.00% 27 0.00% 26 0.11% 93 0.00% Taiwan
28 113 0.17% 93 0.17% 1025 0.03% 41 0.18% 1091 0.03% Sweden
29 77 0.11% 70 0.13% 21449 0.57% 47 0.20% 21511 0.57% Pakistan
30 76 0.11% 75 0.14% 884 0.02% 24 0.10% 905 0.02% Mexico


Generated by Webalizer Version 2.23