Usage statistics for proppandguerin.com

Summary Period: October 2023
Generated 01-Nov-2023 06:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 325064
Total Files 300789
Total Pages 310968
Total Visits 12079
Total kB Files 20632562
Total kB In 99239
Total kB Out 20743471
Total Unique Sites 5133
Total Unique URLs 2226
Total Unique Referrers 2715
Total Unique User Agents 897
. Avg Max
Hits per Hour 436 4246
Hits per Day 10485 16220
Files per Day 9702 15908
Pages per Day 10031 15584
Sites per Day 165 406
Visits per Day 389 681
kB Files per Day 665567 1307267
kB In per Day 3201 5058
kB Out per Day 669144 1311765
Hits by Response Code
Code 200 - OK 92.53% 300789
Code 206 - Partial Content 0.07% 230
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.03% 107
Code 400 - Bad Request 0.77% 2514
Code 401 - Unauthorized 0.00% 16
Code 403 - Forbidden 0.06% 202
Code 404 - Not Found 6.44% 20937
Code 405 - Method Not Allowed 0.05% 167
Code 408 - Request Timeout 0.02% 60
Code 412 - Precondition Failed 0.00% 2
Code 417 - Expectation Failed 0.00% 2
Code 501 - Not Implemented 0.01% 27

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7727 2.38% 7496 2.49% 7508 2.41% 225 1.86% 273 5.32% 171628 0.83% 2000 2.02% 173729 0.84%
2 5755 1.77% 5478 1.82% 5148 1.66% 243 2.01% 212 4.13% 288383 1.40% 1636 1.65% 290213 1.40%
3 7793 2.40% 6534 2.17% 7170 2.31% 472 3.91% 258 5.03% 359242 1.74% 2608 2.63% 362821 1.75%
4 9450 2.91% 8095 2.69% 8794 2.83% 521 4.31% 301 5.86% 414918 2.01% 3839 3.87% 419023 2.02%
5 7733 2.38% 6549 2.18% 7092 2.28% 278 2.30% 282 5.49% 417430 2.02% 2951 2.97% 420995 2.03%
6 11008 3.39% 9909 3.29% 10170 3.27% 254 2.10% 217 4.23% 410210 1.99% 3335 3.36% 414504 2.00%
7 10239 3.15% 9183 3.05% 9863 3.17% 256 2.12% 233 4.54% 331915 1.61% 4020 4.05% 336091 1.62%
8 8081 2.49% 7161 2.38% 7714 2.48% 671 5.56% 244 4.75% 357485 1.73% 3034 3.06% 360766 1.74%
9 9045 2.78% 8015 2.66% 8571 2.76% 250 2.07% 217 4.23% 440709 2.14% 2697 2.72% 444028 2.14%
10 9535 2.93% 8338 2.77% 9131 2.94% 314 2.60% 283 5.51% 396266 1.92% 3020 3.04% 400539 1.93%
11 9784 3.01% 8310 2.76% 8711 2.80% 367 3.04% 287 5.59% 421965 2.05% 3387 3.41% 426572 2.06%
12 9685 2.98% 8656 2.88% 9151 2.94% 613 5.07% 264 5.14% 372137 1.80% 3035 3.06% 376111 1.81%
13 9157 2.82% 8504 2.83% 8611 2.77% 370 3.06% 293 5.71% 394867 1.91% 2584 2.60% 398201 1.92%
14 7700 2.37% 7339 2.44% 7373 2.37% 327 2.71% 225 4.38% 409476 1.98% 2092 2.11% 411668 1.98%
15 9096 2.80% 8514 2.83% 8555 2.75% 287 2.38% 248 4.83% 635524 3.08% 2755 2.78% 638981 3.08%
16 9321 2.87% 8375 2.78% 8390 2.70% 507 4.20% 376 7.33% 483503 2.34% 2632 2.65% 486866 2.35%
17 6234 1.92% 6039 2.01% 6088 1.96% 309 2.56% 258 5.03% 414648 2.01% 1733 1.75% 416447 2.01%
18 9961 3.06% 9615 3.20% 9505 3.06% 469 3.88% 397 7.73% 826853 4.01% 2863 2.89% 829849 4.00%
19 16086 4.95% 15908 5.29% 15584 5.01% 396 3.28% 330 6.43% 1307267 6.34% 4538 4.57% 1311765 6.32%
20 16220 4.99% 11648 3.87% 15521 4.99% 677 5.60% 406 7.91% 1128530 5.47% 5058 5.10% 1135554 5.47%
21 12314 3.79% 12012 3.99% 12175 3.92% 485 4.02% 305 5.94% 1018722 4.94% 3576 3.60% 1022266 4.93%
22 11504 3.54% 11281 3.75% 11321 3.64% 485 4.02% 260 5.07% 993401 4.81% 3402 3.43% 996711 4.80%
23 11390 3.50% 11117 3.70% 11018 3.54% 344 2.85% 268 5.22% 982117 4.76% 3377 3.40% 985286 4.75%
24 12067 3.71% 11791 3.92% 11745 3.78% 579 4.79% 384 7.48% 855267 4.15% 3513 3.54% 858757 4.14%
25 14055 4.32% 13759 4.57% 13680 4.40% 521 4.31% 356 6.94% 719331 3.49% 3865 3.89% 723453 3.49%
26 10356 3.19% 10012 3.33% 10069 3.24% 434 3.59% 261 5.08% 767418 3.72% 3098 3.12% 770487 3.71%
27 13168 4.05% 12962 4.31% 12782 4.11% 681 5.64% 299 5.83% 891262 4.32% 3882 3.91% 894751 4.31%
28 12929 3.98% 12545 4.17% 12766 4.11% 330 2.73% 288 5.61% 1153048 5.59% 3724 3.75% 1156692 5.58%
29 11658 3.59% 11266 3.75% 11476 3.69% 320 2.65% 252 4.91% 1231804 5.97% 3515 3.54% 1235331 5.96%
30 15004 4.62% 14717 4.89% 14705 4.73% 210 1.74% 222 4.32% 1184179 5.74% 4226 4.26% 1188342 5.73%
31 11009 3.39% 9661 3.21% 10581 3.40% 207 1.71% 217 4.23% 853056 4.13% 3244 3.27% 856672 4.13%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 403 12518 3.85% 373 11579 3.85% 385 11954 3.84% 26439 819619 3.97% 122 3767 3.80% 26576 823845 3.97%
1 384 11914 3.67% 363 11254 3.74% 372 11548 3.71% 25051 776590 3.76% 115 3560 3.59% 25178 780527 3.76%
2 428 13285 4.09% 406 12588 4.18% 415 12893 4.15% 25940 804153 3.90% 149 4625 4.66% 26079 808457 3.90%
3 422 13089 4.03% 401 12437 4.13% 413 12803 4.12% 24610 762915 3.70% 136 4215 4.25% 24753 767344 3.70%
4 397 12334 3.79% 377 11714 3.89% 384 11919 3.83% 26269 814339 3.95% 134 4168 4.20% 26400 818393 3.95%
5 427 13241 4.07% 400 12401 4.12% 408 12676 4.08% 26939 835116 4.05% 131 4059 4.09% 27082 839544 4.05%
6 440 13656 4.20% 402 12476 4.15% 418 12970 4.17% 25534 791551 3.84% 130 4018 4.05% 25673 795857 3.84%
7 434 13475 4.15% 412 12779 4.25% 418 12987 4.18% 27161 841997 4.08% 131 4075 4.11% 27302 846352 4.08%
8 378 11729 3.61% 348 10792 3.59% 355 11027 3.55% 29203 905304 4.39% 116 3605 3.63% 29332 909289 4.38%
9 389 12075 3.71% 350 10871 3.61% 375 11649 3.75% 26553 823150 3.99% 128 3966 4.00% 26715 828177 3.99%
10 430 13343 4.10% 405 12578 4.18% 419 12995 4.18% 26591 824315 4.00% 126 3904 3.93% 26730 828622 3.99%
11 472 14652 4.51% 453 14046 4.67% 438 13595 4.37% 35027 1085843 5.26% 143 4430 4.46% 35182 1090635 5.26%
12 500 15517 4.77% 478 14836 4.93% 469 14556 4.68% 34202 1060247 5.14% 150 4645 4.68% 34360 1065162 5.13%
13 426 13209 4.06% 387 12024 4.00% 396 12292 3.95% 30717 952212 4.62% 131 4070 4.10% 30869 956935 4.61%
14 574 17807 5.48% 409 12705 4.22% 534 16574 5.33% 31687 982288 4.76% 180 5590 5.63% 31938 990069 4.77%
15 439 13639 4.20% 408 12671 4.21% 419 13004 4.18% 29034 900046 4.36% 131 4056 4.09% 29185 904726 4.36%
16 407 12632 3.89% 387 12014 3.99% 397 12323 3.96% 26959 835727 4.05% 121 3736 3.76% 27090 839778 4.05%
17 418 12965 3.99% 391 12127 4.03% 404 12536 4.03% 26417 818926 3.97% 125 3864 3.89% 26559 823329 3.97%
18 435 13509 4.16% 402 12462 4.14% 409 12693 4.08% 26995 836858 4.06% 136 4202 4.23% 27158 841906 4.06%
19 441 13686 4.21% 420 13036 4.33% 430 13354 4.29% 26607 824825 4.00% 127 3952 3.98% 26743 829020 4.00%
20 420 13048 4.01% 400 12408 4.13% 407 12638 4.06% 26421 819052 3.97% 124 3835 3.86% 26558 823307 3.97%
21 475 14746 4.54% 453 14067 4.68% 458 14205 4.57% 27838 862985 4.18% 137 4258 4.29% 27990 867697 4.18%
22 453 14054 4.32% 421 13072 4.35% 438 13590 4.37% 25808 800063 3.88% 136 4226 4.26% 25957 804660 3.88%
23 481 14941 4.60% 446 13852 4.61% 457 14187 4.56% 27563 854441 4.14% 142 4414 4.45% 27737 859838 4.15%

Top 30 of 2226 Total URLs
# Hits kB F kB In kB Out URL
1 145640 44.80% 864120 4.19% 33290 33.54% 903374 4.35% /webalizer/usage_202304.html
2 72745 22.38% 11405840 55.28% 23907 24.09% 11424470 55.08% /webalizer/usage_202310.html
3 29952 9.21% 4895856 23.73% 9819 9.89% 4903900 23.64% /webalizer/usage_202309.html
4 24942 7.67% 282281 1.37% 8127 8.19% 288972 1.39% /webalizer/
5 10647 3.28% 201494 0.98% 3930 3.96% 207712 1.00% /
6 6237 1.92% 1014849 4.92% 2057 2.07% 1016126 4.90% /webalizer/usage_202307.html
7 829 0.26% 119589 0.58% 287 0.29% 119821 0.58% /webalizer/usage_202308.html
8 280 0.09% 1949 0.01% 120 0.12% 2155 0.01% /scripts/require.js
9 203 0.06% 485 0.00% 90 0.09% 616 0.00% /css/site_global.css
10 196 0.06% 183 0.00% 84 0.08% 293 0.00% /css/
11 196 0.06% 836 0.00% 81 0.08% 929 0.00% /scripts/touchswipe.js
12 194 0.06% 196 0.00% 78 0.08% 290 0.00% /scripts/museconfig.js
13 191 0.06% 626 0.00% 80 0.08% 719 0.00% /scripts/jquery.museoverlay.js
14 191 0.06% 3854 0.02% 81 0.08% 3952 0.02% /scripts/museutils.js
15 191 0.06% 2077 0.01% 83 0.08% 2188 0.01% /scripts/musewpslideshow.js
16 191 0.06% 3182 0.02% 79 0.08% 3291 0.02% /scripts/webpro.js
17 190 0.06% 192 0.00% 85 0.09% 312 0.00% /scripts/jquery.watch.js
18 188 0.06% 156 0.00% 82 0.08% 256 0.00% /scripts/whatinput.js
19 184 0.06% 6831 0.03% 73 0.07% 6918 0.03% /scripts/jquery-1.8.3.min.js
20 77 0.02% 255 0.00% 28 0.03% 337 0.00% /sitemap.xml
21 74 0.02% 11852 0.06% 26 0.03% 11872 0.06% /webalizer/usage_201511.html
22 71 0.02% 10966 0.05% 25 0.03% 10985 0.05% /webalizer/usage_201611.html
23 45 0.01% 6499 0.03% 15 0.02% 6511 0.03% /webalizer/usage_202306.html
24 36 0.01% 55529 0.27% 30 0.03% 55604 0.27% /webmail/
25 19 0.01% 292 0.00% 7 0.01% 298 0.00% /manual/style/scripts/prettify.min.js
26 18 0.01% 5255 0.03% 7 0.01% 5260 0.03% /sfjazz/SFJAZZ.pdf
27 16 0.00% 98 0.00% 5 0.00% 102 0.00% /manual/de/mod/
28 9 0.00% 853 0.00% 4 0.00% 856 0.00% /webalizer/usage_201502.html
29 8 0.00% 192 0.00% 4 0.00% 196 0.00% /webalizer/usage_202212.html
30 7 0.00% 531 0.00% 3 0.00% 534 0.00% /webalizer/usage_201710.html

Top 10 of 2226 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72745 22.38% 11405840 55.28% 23907 24.09% 11424470 55.08% /webalizer/usage_202310.html
2 29952 9.21% 4895856 23.73% 9819 9.89% 4903900 23.64% /webalizer/usage_202309.html
3 6237 1.92% 1014849 4.92% 2057 2.07% 1016126 4.90% /webalizer/usage_202307.html
4 145640 44.80% 864120 4.19% 33290 33.54% 903374 4.35% /webalizer/usage_202304.html
5 24942 7.67% 282281 1.37% 8127 8.19% 288972 1.39% /webalizer/
6 10647 3.28% 201494 0.98% 3930 3.96% 207712 1.00% /
7 829 0.26% 119589 0.58% 287 0.29% 119821 0.58% /webalizer/usage_202308.html
8 36 0.01% 55529 0.27% 30 0.03% 55604 0.27% /webmail/
9 74 0.02% 11852 0.06% 26 0.03% 11872 0.06% /webalizer/usage_201511.html
10 71 0.02% 10966 0.05% 25 0.03% 10985 0.05% /webalizer/usage_201611.html

Top 10 of 1686 Total Entry Pages
# Hits Visits URL
1 10647 3.28% 3839 35.55% /
2 24942 7.67% 3211 29.74% /webalizer/
3 145640 44.80% 353 3.27% /webalizer/usage_202304.html
4 72745 22.38% 224 2.07% /webalizer/usage_202310.html
5 829 0.26% 73 0.68% /webalizer/usage_202308.html
6 74 0.02% 72 0.67% /webalizer/usage_201511.html
7 196 0.06% 71 0.66% /css/
8 71 0.02% 70 0.65% /webalizer/usage_201611.html
9 6237 1.92% 46 0.43% /webalizer/usage_202307.html
10 16 0.00% 43 0.40% /manual/de/mod/

Top 10 of 1696 Total Exit Pages
# Hits Visits URL
1 10647 3.28% 3538 33.58% /
2 24942 7.67% 3204 30.41% /webalizer/
3 145640 44.80% 352 3.34% /webalizer/usage_202304.html
4 72745 22.38% 218 2.07% /webalizer/usage_202310.html
5 196 0.06% 124 1.18% /css/
6 74 0.02% 73 0.69% /webalizer/usage_201511.html
7 829 0.26% 72 0.68% /webalizer/usage_202308.html
8 71 0.02% 66 0.63% /webalizer/usage_201611.html
9 6237 1.92% 46 0.44% /webalizer/usage_202307.html
10 16 0.00% 44 0.42% /manual/de/mod/

Top 30 of 5133 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140256 43.15% 140256 46.63% 0 0.00% 31523 31.76% 37803 0.18% 335 2.77% 2a01:4f8:211:2714::2
2 28539 8.78% 28539 9.49% 4665904 22.61% 9356 9.43% 4673566 22.53% 2 0.02% 94.103.91.35
3 14744 4.54% 14672 4.88% 1648869 7.99% 4705 4.74% 1652854 7.97% 1 0.01% 5.42.66.20
4 14395 4.43% 14395 4.79% 2271673 11.01% 4802 4.84% 2275552 10.97% 9 0.07% 5.42.65.19
5 10716 3.30% 10370 3.45% 1578023 7.65% 3525 3.55% 1580941 7.62% 15 0.12% 5.42.65.70
6 10441 3.21% 990 0.33% 6391 0.03% 9420 9.49% 22027 0.11% 27 0.22% 161.97.147.17
7 10387 3.20% 10387 3.45% 1625527 7.88% 3358 3.38% 1628327 7.85% 7 0.06% 185.149.146.53
8 9088 2.80% 9050 3.01% 1430474 6.93% 2978 3.00% 1432760 6.91% 2 0.02% 5.42.67.16
9 7002 2.15% 6978 2.32% 1105758 5.36% 2295 2.31% 1107653 5.34% 1 0.01% 5.42.65.8
10 6113 1.88% 6070 2.02% 958997 4.65% 2007 2.02% 960386 4.63% 4 0.03% 5.42.64.62
11 5998 1.85% 5998 1.99% 969810 4.70% 1966 1.98% 971426 4.68% 2 0.02% 65.109.97.126
12 4383 1.35% 4025 1.34% 602581 2.92% 1455 1.47% 603688 2.91% 4 0.03% 185.172.128.116
13 4173 1.28% 104 0.03% 5123 0.02% 1494 1.51% 8752 0.04% 3 0.02% 217.138.192.221
14 2861 0.88% 2861 0.95% 465664 2.26% 941 0.95% 466170 2.25% 6 0.05% 94.25.168.206
15 1625 0.50% 1625 0.54% 18521 0.09% 520 0.52% 18956 0.09% 16 0.13% 172.94.8.171
16 1173 0.36% 1173 0.39% 190921 0.93% 389 0.39% 191237 0.92% 5 0.04% 94.25.170.136
17 1095 0.34% 1095 0.36% 169692 0.82% 360 0.36% 169987 0.82% 2 0.02% 5.42.65.94
18 1051 0.32% 1051 0.35% 11980 0.06% 335 0.34% 12261 0.06% 8 0.07% 169.150.208.149
19 1022 0.31% 1022 0.34% 148581 0.72% 327 0.33% 148578 0.72% 64 0.53% 94.25.173.184
20 1021 0.31% 1021 0.34% 166181 0.81% 339 0.34% 166363 0.80% 7 0.06% 94.25.169.182
21 903 0.28% 903 0.30% 10293 0.05% 289 0.29% 10534 0.05% 22 0.18% 149.50.217.104
22 766 0.24% 766 0.25% 8724 0.04% 253 0.25% 8929 0.04% 18 0.15% 149.34.252.7
23 678 0.21% 678 0.23% 109973 0.53% 222 0.22% 110156 0.53% 14 0.12% 95.54.133.122
24 636 0.20% 32 0.01% 861 0.00% 355 0.36% 1902 0.01% 2 0.02% 141.98.11.165
25 449 0.14% 449 0.15% 5116 0.02% 152 0.15% 5236 0.03% 18 0.15% 149.50.217.105
26 449 0.14% 449 0.15% 61595 0.30% 144 0.14% 61716 0.30% 27 0.22% 94.25.173.134
27 407 0.13% 407 0.14% 4637 0.02% 132 0.13% 4746 0.02% 2 0.02% 185.174.159.251
28 381 0.12% 381 0.13% 62013 0.30% 124 0.13% 62115 0.30% 2 0.02% 94.25.171.242
29 344 0.11% 344 0.11% 3919 0.02% 114 0.11% 4011 0.02% 1 0.01% 45.134.213.14
30 341 0.10% 341 0.11% 3885 0.02% 112 0.11% 3976 0.02% 1 0.01% 43.250.205.147

Top 10 of 5133 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28539 8.78% 28539 9.49% 4665904 22.61% 9356 9.43% 4673566 22.53% 2 0.02% 94.103.91.35
2 14395 4.43% 14395 4.79% 2271673 11.01% 4802 4.84% 2275552 10.97% 9 0.07% 5.42.65.19
3 14744 4.54% 14672 4.88% 1648869 7.99% 4705 4.74% 1652854 7.97% 1 0.01% 5.42.66.20
4 10387 3.20% 10387 3.45% 1625527 7.88% 3358 3.38% 1628327 7.85% 7 0.06% 185.149.146.53
5 10716 3.30% 10370 3.45% 1578023 7.65% 3525 3.55% 1580941 7.62% 15 0.12% 5.42.65.70
6 9088 2.80% 9050 3.01% 1430474 6.93% 2978 3.00% 1432760 6.91% 2 0.02% 5.42.67.16
7 7002 2.15% 6978 2.32% 1105758 5.36% 2295 2.31% 1107653 5.34% 1 0.01% 5.42.65.8
8 5998 1.85% 5998 1.99% 969810 4.70% 1966 1.98% 971426 4.68% 2 0.02% 65.109.97.126
9 6113 1.88% 6070 2.02% 958997 4.65% 2007 2.02% 960386 4.63% 4 0.03% 5.42.64.62
10 4383 1.35% 4025 1.34% 602581 2.92% 1455 1.47% 603688 2.91% 4 0.03% 185.172.128.116

Top 30 of 2715 Total Referrers
# Hits Referrer
1 29441 9.06% - (Direct Request)
2 11535 3.55% https://apkstorage.net/
3 11385 3.50% https://apkzavr.com/
4 11370 3.50% https://prezentacii.info/
5 11280 3.47% https://blackdroid.mobi/
6 11235 3.46% https://www.mobilecards.com.ua/
7 11205 3.45% https://fitness-crimea.ru/
8 11052 3.40% https://coloriage-carnaval.com/
9 10845 3.34% https://ausmalbilderdisney.com/
10 10485 3.23% https://driverss.net/
11 10230 3.15% https://pdatop.net/
12 10134 3.12% https://gen-msk.ru
13 9930 3.05% https://prodroiders.net/
14 9870 3.04% https://vzlomannye-igry-na-android.net/
15 9855 3.03% https://vzlomannye-igry-dlya-android.net/
16 9535 2.93% https://kupit-dzheneriki-v-moskve.ru
17 9399 2.89% https://generik-spb.ru
18 4703 1.45% https://ekskurzia-dubai.bg
19 4488 1.38% https://yandex-google-seo.ru/
20 3660 1.13% https://unicef-deutschland.de
21 3649 1.12% https://shumoizolyaciya-avto1.ru/
22 3529 1.09% https://ukladka-trotuarnoj-plitki1.ru/
23 3500 1.08% https://one-pin-up-casino.ru/
24 3476 1.07% https://sg-video-test.ru
25 2635 0.81% https://mupapat.ru/
26 2605 0.80% https://sibprom-nsk.ru/
27 2602 0.80% https://ipregpro.ru/
28 2545 0.78% https://sumkispb.ru/
29 2301 0.71% https://xn--mga-sb-ph8b.com
30 2231 0.69% https://xn--mg-8ma3631a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 19 27.54% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 15 21.74% https://smegabat.ru
3 8 11.59% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 8 11.59% https://smegabat.ru/p=139
5 8 11.59% https://smegabat.ru/p=74
6 7 10.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 5.80% https://fas.st/ta_keherid=latgbyerp

Top 15 of 897 Total User Agents
# Hits User Agent
1 140610 43.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9289 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9250 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9249 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9135 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4699 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 4673 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4672 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4664 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4655 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4641 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4623 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4609 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4608 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4607 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 143343 44.10% 142421 47.35% 379822 1.84% 32659 32.91% 419284 2.02% Unresolved/Unknown
2 105713 32.52% 104491 34.74% 15879296 76.96% 34726 34.99% 15906837 76.68% Russian Federation
3 36041 11.09% 22205 7.38% 2372737 11.50% 18393 18.53% 2399321 11.57% United States
4 10800 3.32% 10799 3.59% 1630222 7.90% 3495 3.52% 1633132 7.87% Luxembourg
5 4181 1.29% 109 0.04% 5306 0.03% 1497 1.51% 8944 0.04% Hungary
6 2390 0.74% 2011 0.67% 22107 0.11% 789 0.80% 23218 0.11% Germany
7 2166 0.67% 2165 0.72% 24686 0.12% 705 0.71% 25265 0.12% Israel
8 2119 0.65% 1588 0.53% 14613 0.07% 663 0.67% 15492 0.07% Netherlands
9 1472 0.45% 1084 0.36% 7173 0.03% 449 0.45% 7712 0.04% Cyprus
10 1411 0.43% 1392 0.46% 15818 0.08% 449 0.45% 16216 0.08% Sweden
11 1369 0.42% 1199 0.40% 34273 0.17% 424 0.43% 34708 0.17% Great Britain (UK)
12 1102 0.34% 486 0.16% 5689 0.03% 511 0.51% 6867 0.03% Lithuania
13 1071 0.33% 1071 0.36% 12219 0.06% 354 0.36% 12506 0.06% Latvia
14 1007 0.31% 818 0.27% 10709 0.05% 329 0.33% 11434 0.06% China
15 744 0.23% 731 0.24% 8329 0.04% 244 0.25% 8551 0.04% Australia
16 726 0.22% 726 0.24% 8273 0.04% 233 0.23% 8467 0.04% Estonia
17 712 0.22% 577 0.19% 8006 0.04% 218 0.22% 8374 0.04% Canada
18 698 0.21% 698 0.23% 7970 0.04% 233 0.24% 8157 0.04% Albania
19 684 0.21% 591 0.20% 6689 0.03% 236 0.24% 6907 0.03% Bulgaria
20 641 0.20% 223 0.07% 3770 0.02% 324 0.33% 4164 0.02% Singapore
21 605 0.19% 598 0.20% 6731 0.03% 202 0.20% 6896 0.03% Turkey
22 593 0.18% 552 0.18% 74251 0.36% 254 0.26% 74518 0.36% Italy
23 582 0.18% 568 0.19% 6408 0.03% 192 0.19% 6586 0.03% European Union
24 545 0.17% 509 0.17% 5283 0.03% 179 0.18% 5451 0.03% Ukraine
25 395 0.12% 395 0.13% 4563 0.02% 129 0.13% 4668 0.02% Moldova
26 374 0.12% 275 0.09% 3399 0.02% 111 0.11% 3552 0.02% Hong Kong
27 364 0.11% 241 0.08% 2351 0.01% 182 0.18% 2812 0.01% France
28 308 0.09% 305 0.10% 24112 0.12% 101 0.10% 24197 0.12% Mexico
29 288 0.09% 283 0.09% 3311 0.02% 90 0.09% 3396 0.02% Finland
30 231 0.07% 204 0.07% 2520 0.01% 75 0.08% 2619 0.01% Romania


Generated by Webalizer Version 2.23