Usage statistics for proppandguerin.com

Summary Period: January 2023
Generated 01-Feb-2023 07:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 61143
Total Files 48099
Total Pages 48867
Total Visits 13193
Total kB Files 2304498
Total kB In 22290
Total kB Out 2331257
Total Unique Sites 4410
Total Unique URLs 2636
Total Unique Referrers 3526
Total Unique User Agents 725
. Avg Max
Hits per Hour 82 3881
Hits per Day 1972 6551
Files per Day 1551 2536
Pages per Day 1576 5544
Sites per Day 142 374
Visits per Day 425 695
kB Files per Day 74339 222296
kB In per Day 719 2346
kB Out per Day 75202 223596
Hits by Response Code
Code 200 - OK 78.67% 48099
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.07% 42
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.15% 92
Code 400 - Bad Request 1.44% 880
Code 401 - Unauthorized 0.02% 13
Code 403 - Forbidden 0.24% 145
Code 404 - Not Found 19.16% 11717
Code 405 - Method Not Allowed 0.11% 65
Code 408 - Request Timeout 0.12% 74
Code 501 - Not Implemented 0.01% 4

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1449 2.37% 1289 2.68% 1290 2.64% 285 2.16% 248 5.62% 25163 1.09% 494 2.22% 25741 1.10%
2 1165 1.91% 969 2.01% 924 1.89% 258 1.96% 262 5.94% 31389 1.36% 422 1.89% 31937 1.37%
3 1827 2.99% 1632 3.39% 1549 3.17% 569 4.31% 288 6.53% 50557 2.19% 616 2.76% 51259 2.20%
4 1181 1.93% 990 2.06% 957 1.96% 349 2.65% 285 6.46% 18366 0.80% 416 1.87% 18880 0.81%
5 1206 1.97% 919 1.91% 932 1.91% 289 2.19% 267 6.05% 52745 2.29% 395 1.77% 53296 2.29%
6 1919 3.14% 1746 3.63% 1401 2.87% 356 2.70% 275 6.24% 124086 5.38% 664 2.98% 124781 5.35%
7 1649 2.70% 1433 2.98% 1337 2.74% 314 2.38% 240 5.44% 60316 2.62% 567 2.54% 61007 2.62%
8 2017 3.30% 1544 3.21% 1593 3.26% 276 2.09% 271 6.15% 79105 3.43% 713 3.20% 80137 3.44%
9 2139 3.50% 1651 3.43% 1758 3.60% 695 5.27% 339 7.69% 37356 1.62% 709 3.18% 38149 1.64%
10 6551 10.71% 2338 4.86% 5544 11.35% 448 3.40% 285 6.46% 145149 6.30% 2346 10.52% 149352 6.41%
11 1651 2.70% 1323 2.75% 1350 2.76% 253 1.92% 241 5.46% 57125 2.48% 566 2.54% 57452 2.46%
12 2264 3.70% 2138 4.44% 2058 4.21% 503 3.81% 298 6.76% 48658 2.11% 748 3.36% 49439 2.12%
13 2326 3.80% 2146 4.46% 2061 4.22% 628 4.76% 296 6.71% 47311 2.05% 778 3.49% 48237 2.07%
14 2187 3.58% 1417 2.95% 2045 4.18% 250 1.89% 246 5.58% 18273 0.79% 643 2.89% 19230 0.82%
15 2830 4.63% 2536 5.27% 2529 5.18% 546 4.14% 364 8.25% 50738 2.20% 934 4.19% 51819 2.22%
16 1841 3.01% 1528 3.18% 1464 3.00% 515 3.90% 267 6.05% 61133 2.65% 597 2.68% 61836 2.65%
17 2797 4.57% 2204 4.58% 1785 3.65% 562 4.26% 349 7.91% 222296 9.65% 1024 4.59% 223596 9.59%
18 2494 4.08% 2174 4.52% 1755 3.59% 467 3.54% 344 7.80% 159328 6.91% 860 3.86% 160270 6.87%
19 2366 3.87% 2124 4.42% 1855 3.80% 618 4.68% 374 8.48% 111889 4.86% 811 3.64% 112776 4.84%
20 1771 2.90% 1391 2.89% 1254 2.57% 427 3.24% 338 7.66% 78412 3.40% 637 2.86% 79238 3.40%
21 1416 2.32% 1113 2.31% 1126 2.30% 322 2.44% 253 5.74% 53496 2.32% 522 2.34% 54262 2.33%
22 1241 2.03% 1042 2.17% 1019 2.09% 486 3.68% 322 7.30% 13580 0.59% 444 1.99% 14152 0.61%
23 1998 3.27% 1668 3.47% 1514 3.10% 608 4.61% 270 6.12% 119608 5.19% 1143 5.13% 120408 5.16%
24 1673 2.74% 1429 2.97% 1087 2.22% 302 2.29% 276 6.26% 105597 4.58% 620 2.78% 106317 4.56%
25 1926 3.15% 1760 3.66% 1281 2.62% 405 3.07% 263 5.96% 194121 8.42% 689 3.09% 194847 8.36%
26 1801 2.95% 1353 2.81% 1313 2.69% 605 4.59% 301 6.83% 93707 4.07% 1145 5.14% 94626 4.06%
27 1369 2.24% 1096 2.28% 978 2.00% 365 2.77% 249 5.65% 75936 3.30% 497 2.23% 76594 3.29%
28 1683 2.75% 1437 2.99% 1448 2.96% 367 2.78% 270 6.12% 49302 2.14% 552 2.48% 49945 2.14%
29 1861 3.04% 1528 3.18% 1571 3.21% 609 4.62% 257 5.83% 69180 3.00% 649 2.91% 69958 3.00%
30 1480 2.42% 1282 2.67% 1257 2.57% 369 2.80% 259 5.87% 16292 0.71% 729 3.27% 16930 0.73%
31 1065 1.74% 899 1.87% 832 1.70% 266 2.02% 225 5.10% 34285 1.49% 358 1.60% 34787 1.49%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2216 3.62% 60 1885 3.92% 65 2028 4.15% 822 25474 1.11% 23 711 3.19% 850 26363 1.13%
1 67 2094 3.42% 59 1847 3.84% 60 1870 3.83% 905 28061 1.22% 22 684 3.07% 932 28894 1.24%
2 82 2566 4.20% 70 2183 4.54% 68 2123 4.34% 2862 88733 3.85% 28 861 3.86% 2895 89760 3.85%
3 75 2337 3.82% 64 1993 4.14% 63 1983 4.06% 1913 59314 2.57% 40 1252 5.62% 1946 60318 2.59%
4 76 2381 3.89% 64 1993 4.14% 62 1943 3.98% 2289 70961 3.08% 29 889 3.99% 2324 72044 3.09%
5 75 2325 3.80% 64 1999 4.16% 61 1900 3.89% 1980 61374 2.66% 28 866 3.89% 2002 62077 2.66%
6 81 2521 4.12% 68 2112 4.39% 66 2076 4.25% 2473 76665 3.33% 29 898 4.03% 2505 77642 3.33%
7 69 2144 3.51% 60 1873 3.89% 58 1828 3.74% 1787 55397 2.40% 26 811 3.64% 1817 56325 2.42%
8 80 2487 4.07% 67 2105 4.38% 61 1905 3.90% 4037 125144 5.43% 28 872 3.91% 4068 126100 5.41%
9 90 2819 4.61% 70 2182 4.54% 65 2045 4.18% 5928 183765 7.97% 30 924 4.15% 5963 184862 7.93%
10 73 2285 3.74% 59 1834 3.81% 56 1753 3.59% 2806 86991 3.77% 27 828 3.71% 2841 88065 3.78%
11 77 2405 3.93% 66 2076 4.32% 53 1669 3.42% 5089 157768 6.85% 29 885 3.97% 5123 158799 6.81%
12 79 2452 4.01% 64 2001 4.16% 55 1707 3.49% 5107 158331 6.87% 29 898 4.03% 5142 159417 6.84%
13 202 6281 10.27% 64 2004 4.17% 162 5033 10.30% 5830 180743 7.84% 89 2770 12.43% 5967 184966 7.93%
14 90 2803 4.58% 74 2316 4.82% 58 1817 3.72% 7860 243652 10.57% 33 1022 4.58% 7891 244633 10.49%
15 85 2637 4.31% 64 2012 4.18% 63 1960 4.01% 3827 118638 5.15% 30 931 4.18% 3865 119822 5.14%
16 81 2515 4.11% 65 2027 4.21% 61 1899 3.89% 5075 157314 6.83% 28 869 3.90% 5109 158367 6.79%
17 66 2054 3.36% 58 1799 3.74% 55 1706 3.49% 2249 69734 3.03% 22 697 3.13% 2276 70552 3.03%
18 70 2181 3.57% 61 1891 3.93% 62 1925 3.94% 1230 38139 1.65% 23 705 3.16% 1260 39058 1.68%
19 78 2423 3.96% 66 2075 4.31% 63 1963 4.02% 2739 84899 3.68% 26 818 3.67% 2773 85966 3.69%
20 73 2291 3.75% 65 2017 4.19% 57 1796 3.68% 2844 88176 3.83% 25 770 3.46% 2873 89069 3.82%
21 78 2423 3.96% 65 2028 4.22% 64 1996 4.08% 1435 44484 1.93% 26 803 3.60% 1468 45508 1.95%
22 74 2322 3.80% 64 1998 4.15% 63 1959 4.01% 1956 60649 2.63% 26 818 3.67% 1989 61670 2.65%
23 70 2181 3.57% 59 1849 3.84% 63 1983 4.06% 1293 40096 1.74% 23 709 3.18% 1322 40983 1.76%

Top 30 of 2636 Total URLs
# Hits kB F kB In kB Out URL
1 26455 43.27% 299980 13.02% 8471 38.00% 307058 13.17% /webalizer/
2 4542 7.43% 54403 2.36% 1558 6.99% 57799 2.48% /
3 479 0.78% 73992 3.21% 160 0.72% 74057 3.18% /webalizer/usage_202301.html
4 395 0.65% 2606 0.11% 159 0.71% 2856 0.12% /scripts/require.js
5 302 0.49% 12232 0.53% 367 1.65% 12410 0.53% /webmail/
6 285 0.47% 656 0.03% 125 0.56% 846 0.04% /css/site_global.css
7 255 0.42% 233 0.01% 102 0.46% 356 0.02% /css/
8 227 0.37% 227 0.01% 87 0.39% 318 0.01% /scripts/museconfig.js
9 221 0.36% 221 0.01% 95 0.42% 335 0.01% /scripts/jquery.watch.js
10 219 0.36% 4288 0.19% 87 0.39% 4383 0.19% /scripts/museutils.js
11 214 0.35% 687 0.03% 88 0.39% 776 0.03% /scripts/jquery.museoverlay.js
12 214 0.35% 176 0.01% 88 0.40% 269 0.01% /scripts/whatinput.js
13 213 0.35% 3449 0.15% 84 0.37% 3546 0.15% /scripts/webpro.js
14 211 0.35% 2235 0.10% 81 0.37% 2323 0.10% /scripts/musewpslideshow.js
15 211 0.35% 888 0.04% 82 0.37% 972 0.04% /scripts/touchswipe.js
16 195 0.32% 7131 0.31% 75 0.34% 7212 0.31% /scripts/jquery-1.8.3.min.js
17 114 0.19% 254 0.01% 50 0.22% 395 0.02% /sitemap.xml
18 71 0.12% 10774 0.47% 24 0.11% 10794 0.46% /webalizer/usage_202212.html
19 23 0.04% 27 0.00% 11 0.05% 35 0.00% /manual/style/css/prettify.css
20 21 0.03% 25 0.00% 11 0.05% 31 0.00% /manual/style/css/manual-loose-100pc.css
21 20 0.03% 60 0.00% 10 0.05% 67 0.00% /manual/style/css/manual-print.css
22 20 0.03% 82 0.00% 10 0.05% 89 0.00% /manual/style/css/manual.css
23 20 0.03% 253 0.01% 10 0.05% 260 0.01% /manual/style/scripts/prettify.min.js
24 14 0.02% 761 0.03% 6 0.03% 765 0.03% /webalizer/usage_201511.html
25 14 0.02% 1671 0.07% 5 0.02% 1675 0.07% /webalizer/usage_202210.html
26 13 0.02% 122 0.01% 5 0.02% 125 0.01% /webalizer/usage_201502.html
27 12 0.02% 87 0.00% 4 0.02% 90 0.00% /manual/en/mod/
28 10 0.02% 39 0.00% 3 0.01% 42 0.00% /manual/en/
29 10 0.02% 12 0.00% 4 0.02% 15 0.00% /manual/en/faq/
30 10 0.02% 260 0.01% 3 0.01% 263 0.01% /webalizer/usage_201409.html

Top 10 of 2636 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26455 43.27% 299980 13.02% 8471 38.00% 307058 13.17% /webalizer/
2 479 0.78% 73992 3.21% 160 0.72% 74057 3.18% /webalizer/usage_202301.html
3 4542 7.43% 54403 2.36% 1558 6.99% 57799 2.48% /
4 302 0.49% 12232 0.53% 367 1.65% 12410 0.53% /webmail/
5 71 0.12% 10774 0.47% 24 0.11% 10794 0.46% /webalizer/usage_202212.html
6 195 0.32% 7131 0.31% 75 0.34% 7212 0.31% /scripts/jquery-1.8.3.min.js
7 219 0.36% 4288 0.19% 87 0.39% 4383 0.19% /scripts/museutils.js
8 213 0.35% 3449 0.15% 84 0.37% 3546 0.15% /scripts/webpro.js
9 395 0.65% 2606 0.11% 159 0.71% 2856 0.12% /scripts/require.js
10 211 0.35% 2235 0.10% 81 0.37% 2323 0.10% /scripts/musewpslideshow.js

Top 10 of 2407 Total Entry Pages
# Hits Visits URL
1 4542 7.43% 3920 32.09% /
2 26455 43.27% 1585 12.97% /webalizer/
3 255 0.42% 74 0.61% /css/
4 479 0.78% 74 0.61% /webalizer/usage_202301.html
5 14 0.02% 11 0.09% /webalizer/usage_201511.html
6 12 0.02% 10 0.08% /manual/en/mod/
7 9 0.01% 9 0.07% /manual/tr/mod/mod_autoindex.html
8 13 0.02% 9 0.07% /webalizer/usage_201502.html
9 9 0.01% 9 0.07% /webalizer/usage_202111.html
10 9 0.01% 8 0.07% /manual/en/mod/mod_authnz_ldap.html

Top 10 of 2427 Total Exit Pages
# Hits Visits URL
1 4542 7.43% 3650 30.28% /
2 26455 43.27% 1581 13.11% /webalizer/
3 255 0.42% 166 1.38% /css/
4 479 0.78% 77 0.64% /webalizer/usage_202301.html
5 302 0.49% 12 0.10% /webmail/
6 14 0.02% 11 0.09% /webalizer/usage_201511.html
7 10 0.02% 9 0.07% /manual/en/faq/
8 13 0.02% 9 0.07% /webalizer/usage_201502.html
9 9 0.01% 9 0.07% /webalizer/usage_202111.html
10 9 0.01% 8 0.07% /manual/da/

Top 30 of 4410 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3813 6.24% 54 0.11% 2118 0.09% 1399 6.28% 5135 0.22% 3 0.02% 143.244.34.17
2 1620 2.65% 1620 3.37% 18424 0.80% 513 2.30% 18857 0.81% 45 0.34% 89.22.237.236
3 642 1.05% 642 1.33% 7298 0.32% 204 0.91% 7470 0.32% 10 0.08% 146.70.27.226
4 576 0.94% 576 1.20% 6551 0.28% 206 0.93% 6706 0.29% 1 0.01% 178.158.18.89
5 574 0.94% 475 0.99% 15898 0.69% 134 0.60% 16071 0.69% 98 0.74% 216.244.66.196
6 565 0.92% 565 1.17% 6424 0.28% 178 0.80% 6575 0.28% 5 0.04% 104.250.183.7
7 564 0.92% 564 1.17% 6410 0.28% 185 0.83% 6561 0.28% 7 0.05% 213.21.209.40
8 508 0.83% 508 1.06% 5775 0.25% 161 0.72% 5911 0.25% 10 0.08% 185.153.151.85
9 498 0.81% 494 1.03% 165053 7.16% 247 1.11% 165301 7.09% 12 0.09% 205.169.39.63
10 480 0.79% 480 1.00% 5456 0.24% 150 0.67% 5584 0.24% 7 0.05% 146.70.103.114
11 480 0.79% 480 1.00% 75112 3.26% 160 0.72% 75241 3.23% 70 0.53% 83.217.11.8
12 446 0.73% 446 0.93% 5072 0.22% 145 0.65% 5191 0.22% 15 0.11% 5.254.53.34
13 443 0.72% 443 0.92% 5037 0.22% 140 0.63% 5155 0.22% 7 0.05% 185.183.105.114
14 430 0.70% 401 0.83% 12916 0.56% 427 1.91% 13134 0.56% 3 0.02% 151.95.240.251
15 428 0.70% 428 0.89% 4867 0.21% 134 0.60% 4982 0.21% 12 0.09% 146.70.111.130
16 404 0.66% 404 0.84% 4593 0.20% 131 0.59% 4701 0.20% 7 0.05% 194.150.167.140
17 403 0.66% 403 0.84% 4582 0.20% 129 0.58% 4690 0.20% 5 0.04% 87.249.135.97
18 394 0.64% 394 0.82% 4478 0.19% 127 0.57% 4583 0.20% 6 0.05% 185.174.159.245
19 375 0.61% 375 0.78% 4264 0.19% 118 0.53% 4364 0.19% 3 0.02% 138.199.34.193
20 367 0.60% 55 0.11% 1332 0.06% 137 0.61% 1842 0.08% 3 0.02% 139.144.52.241
21 348 0.57% 348 0.72% 3957 0.17% 110 0.49% 4050 0.17% 6 0.05% 146.70.123.98
22 348 0.57% 348 0.72% 3957 0.17% 111 0.50% 4050 0.17% 2 0.02% 146.70.89.34
23 346 0.57% 346 0.72% 3933 0.17% 108 0.48% 4026 0.17% 15 0.11% 85.208.3.98
24 345 0.56% 345 0.72% 3923 0.17% 109 0.49% 4015 0.17% 4 0.03% 172.94.53.2
25 344 0.56% 344 0.72% 3912 0.17% 110 0.49% 4004 0.17% 5 0.04% 185.92.210.41
26 339 0.55% 339 0.70% 3855 0.17% 111 0.50% 3946 0.17% 3 0.02% 138.199.55.13
27 339 0.55% 208 0.43% 2922 0.13% 105 0.47% 3171 0.14% 79 0.60% 183.136.225.32
28 335 0.55% 335 0.70% 3810 0.17% 105 0.47% 3900 0.17% 14 0.11% 185.94.192.130
29 323 0.53% 323 0.67% 3671 0.16% 101 0.45% 3758 0.16% 1 0.01% 138.199.55.1
30 315 0.52% 315 0.65% 3582 0.16% 100 0.45% 3666 0.16% 7 0.05% 37.19.217.148

Top 10 of 4410 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 498 0.81% 494 1.03% 165053 7.16% 247 1.11% 165301 7.09% 12 0.09% 205.169.39.63
2 220 0.36% 219 0.46% 75266 3.27% 110 0.49% 75432 3.24% 3 0.02% 65.154.226.169
3 480 0.79% 480 1.00% 75112 3.26% 160 0.72% 75241 3.23% 70 0.53% 83.217.11.8
4 182 0.30% 180 0.37% 54722 2.37% 71 0.32% 54776 2.35% 2 0.02% 185.236.42.181
5 195 0.32% 138 0.29% 42844 1.86% 89 0.40% 42964 1.84% 1 0.01% 50.211.191.101
6 140 0.23% 138 0.29% 42844 1.86% 59 0.26% 42885 1.84% 2 0.02% 52.34.76.65
7 111 0.18% 110 0.23% 38470 1.67% 47 0.21% 38502 1.65% 1 0.01% 65.155.30.101
8 182 0.30% 98 0.20% 30856 1.34% 78 0.35% 30935 1.33% 2 0.02% 98.234.4.214
9 104 0.17% 101 0.21% 30578 1.33% 41 0.18% 30609 1.31% 1 0.01% 68.94.226.157
10 89 0.15% 87 0.18% 25787 1.12% 36 0.16% 25814 1.11% 1 0.01% 98.0.201.26

Top 30 of 3526 Total Referrers
# Hits Referrer
1 23403 38.28% - (Direct Request)
2 2021 3.31% https://posbazar.ru
3 515 0.84% https://ref-plant.ru
4 471 0.77% https://wow-tube.ru/ss.php
5 440 0.72% https://64.62.140.28/
6 363 0.59% https://swuex.com/
7 347 0.57% https://swuex.com
8 262 0.43% http://64.62.140.28:80/admin/login.asp
9 249 0.41% https://megasb.sb/
10 228 0.37% https://foottrooperperu.com/
11 214 0.35% https://pokerdom-cu4.top
12 213 0.35% https://foot-trooper-peru.com/
13 212 0.35% https://megasb.sb
14 204 0.33% https://pokerdom-cu4.top/
15 203 0.33% https://instaswap.net/
16 202 0.33% https://pokerdom-cv3.top/
17 198 0.32% https://smartmixer.pro/
18 197 0.32% https://pokerdom-cv3.top
19 194 0.32% https://krmp-onion.com/
20 191 0.31% https://bitcoinmix.net/
21 189 0.31% https://megasb-darknet.com/
22 188 0.31% https://smartmixer.pro
23 187 0.31% https://megadm.cc
24 186 0.30% https://pokerdom-coi8.top
25 182 0.30% https://krmp-onion.com
26 182 0.30% https://unibittechnology.com/
27 181 0.30% https://megasb-darknet.com
28 180 0.29% https://bitcoinmix.net
29 174 0.28% https://bitsmix.biz/
30 171 0.28% https://spb.gtk-leasing.com

Top 15 of 725 Total User Agents
# Hits User Agent
1 6299 10.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 3744 6.12% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
3 1747 2.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1531 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1415 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1404 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 891 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 764 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 744 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 740 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 740 1.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 739 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 714 1.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 713 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 705 1.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2023

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 17274 28.25% 9470 19.69% 1187441 51.53% 7282 32.67% 1197919 51.39% United States
2 6985 11.42% 6510 13.53% 44671 1.94% 2148 9.64% 46849 2.01% Moldova
3 5131 8.39% 3826 7.95% 471785 20.47% 1869 8.39% 474306 20.35% Unresolved/Unknown
4 4540 7.43% 4199 8.73% 48747 2.12% 1480 6.64% 50146 2.15% Great Britain (UK)
5 4111 6.72% 3717 7.73% 66173 2.87% 1748 7.84% 67878 2.91% China
6 1631 2.67% 1627 3.38% 19101 0.83% 517 2.32% 19541 0.84% Turkey
7 1583 2.59% 1302 2.71% 85263 3.70% 483 2.17% 85806 3.68% Russian Federation
8 1469 2.40% 1466 3.05% 16647 0.72% 470 2.11% 17054 0.73% European Union
9 1435 2.35% 1246 2.59% 11790 0.51% 541 2.43% 12778 0.55% France
10 1399 2.29% 1386 2.88% 68416 2.97% 456 2.04% 68803 2.95% Sweden
11 1275 2.09% 1048 2.18% 20100 0.87% 683 3.06% 20622 0.88% Italy
12 1273 2.08% 1273 2.65% 14470 0.63% 407 1.83% 14811 0.64% Romania
13 1055 1.73% 1001 2.08% 11408 0.50% 382 1.71% 11790 0.51% Ukraine
14 1010 1.65% 945 1.96% 40272 1.75% 339 1.52% 40647 1.74% Canada
15 983 1.61% 977 2.03% 11168 0.48% 321 1.44% 11441 0.49% Latvia
16 909 1.49% 909 1.89% 10276 0.45% 289 1.30% 10519 0.45% Israel
17 803 1.31% 633 1.32% 7208 0.31% 247 1.11% 7472 0.32% Australia
18 790 1.29% 663 1.38% 7605 0.33% 246 1.10% 7864 0.34% Poland
19 631 1.03% 339 0.70% 3792 0.16% 214 0.96% 4173 0.18% Germany
20 618 1.01% 599 1.25% 6858 0.30% 196 0.88% 7032 0.30% Czech Republic
21 565 0.92% 565 1.17% 6424 0.28% 178 0.80% 6575 0.28% Puerto Rico
22 470 0.77% 415 0.86% 5718 0.25% 141 0.63% 5858 0.25% Switzerland
23 408 0.67% 376 0.78% 26396 1.15% 133 0.60% 26534 1.14% India
24 376 0.61% 258 0.54% 2952 0.13% 109 0.49% 3091 0.13% Singapore
25 356 0.58% 355 0.74% 4084 0.18% 111 0.50% 4181 0.18% Bulgaria
26 344 0.56% 178 0.37% 12813 0.56% 130 0.58% 13061 0.56% Netherlands
27 320 0.52% 319 0.66% 3675 0.16% 104 0.47% 3761 0.16% Bangladesh
28 291 0.48% 165 0.34% 1880 0.08% 79 0.35% 1993 0.09% Denmark
29 274 0.45% 273 0.57% 3105 0.13% 88 0.40% 3178 0.14% Austria
30 260 0.43% 93 0.19% 1524 0.07% 57 0.26% 1662 0.07% Hong Kong


Generated by Webalizer Version 2.23