Usage statistics for proppandguerin.com

Summary Period: December 2024
Generated 01-Jan-2025 07:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 130376
Total Files 96415
Total Pages 109744
Total Visits 12684
Total kB Files 12042508
Total kB In 44321
Total kB Out 12089710
Total Unique Sites 5064
Total Unique URLs 2671
Total Unique Referrers 1414
Total Unique User Agents 2038
. Avg Max
Hits per Hour 175 4202
Hits per Day 4205 9195
Files per Day 3110 6993
Pages per Day 3540 8126
Sites per Day 163 413
Visits per Day 409 783
kB Files per Day 388468 1071166
kB In per Day 1430 3230
kB Out per Day 389991 1073786
Hits by Response Code
Code 200 - OK 73.95% 96415
Code 206 - Partial Content 0.06% 84
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 0.12% 153
Code 400 - Bad Request 2.40% 3131
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.19% 248
Code 404 - Not Found 23.06% 30069
Code 405 - Method Not Allowed 0.08% 110
Code 408 - Request Timeout 0.09% 112
Code 501 - Not Implemented 0.03% 33

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4051 3.11% 3359 3.48% 3183 2.90% 385 3.04% 413 8.16% 278714 2.31% 1624 3.66% 273497 2.26%
2 3937 3.02% 2093 2.17% 3138 2.86% 370 2.92% 322 6.36% 341666 2.84% 1195 2.70% 343554 2.84%
3 3633 2.79% 1890 1.96% 2428 2.21% 291 2.29% 296 5.85% 344569 2.86% 1216 2.74% 346553 2.87%
4 4419 3.39% 3299 3.42% 3609 3.29% 783 6.17% 312 6.16% 281512 2.34% 1402 3.16% 283151 2.34%
5 2329 1.79% 1342 1.39% 1368 1.25% 335 2.64% 303 5.98% 228460 1.90% 871 1.97% 229803 1.90%
6 1877 1.44% 1114 1.16% 1280 1.17% 329 2.59% 282 5.57% 188191 1.56% 644 1.45% 189160 1.56%
7 1514 1.16% 948 0.98% 1068 0.97% 364 2.87% 266 5.25% 98072 0.81% 590 1.33% 99024 0.82%
8 4039 3.10% 3298 3.42% 3616 3.29% 322 2.54% 256 5.06% 476880 3.96% 1331 3.00% 478493 3.96%
9 5345 4.10% 4459 4.62% 4000 3.64% 318 2.51% 295 5.83% 757878 6.29% 1864 4.20% 760253 6.29%
10 3340 2.56% 1686 1.75% 3037 2.77% 307 2.42% 286 5.65% 196356 1.63% 915 2.06% 198003 1.64%
11 3363 2.58% 875 0.91% 2468 2.25% 328 2.59% 273 5.39% 103987 0.86% 1079 2.44% 105922 0.88%
12 4248 3.26% 3816 3.96% 3847 3.51% 596 4.70% 309 6.10% 339968 2.82% 1490 3.36% 341371 2.82%
13 3081 2.36% 2578 2.67% 2835 2.58% 377 2.97% 268 5.29% 325240 2.70% 1088 2.46% 326376 2.70%
14 3193 2.45% 2763 2.87% 2891 2.63% 281 2.22% 236 4.66% 385459 3.20% 1192 2.69% 386663 3.20%
15 4471 3.43% 2701 2.80% 4254 3.88% 342 2.70% 262 5.17% 332758 2.76% 1500 3.39% 334770 2.77%
16 7645 5.86% 6993 7.25% 6549 5.97% 364 2.87% 295 5.83% 1071166 8.89% 2764 6.24% 1073786 8.88%
17 9195 7.05% 4486 4.65% 8126 7.40% 406 3.20% 307 6.06% 655428 5.44% 3230 7.29% 660638 5.46%
18 1584 1.21% 754 0.78% 1151 1.05% 432 3.41% 345 6.81% 71796 0.60% 541 1.22% 72665 0.60%
19 4022 3.08% 1983 2.06% 2434 2.22% 552 4.35% 359 7.09% 192388 1.60% 1260 2.84% 194574 1.61%
20 4289 3.29% 3606 3.74% 3798 3.46% 456 3.60% 317 6.26% 467085 3.88% 1461 3.30% 468759 3.88%
21 1497 1.15% 1019 1.06% 1297 1.18% 299 2.36% 230 4.54% 13887 0.12% 562 1.27% 14751 0.12%
22 6841 5.25% 5871 6.09% 6111 5.57% 496 3.91% 294 5.81% 893171 7.42% 2324 5.24% 895828 7.41%
23 3145 2.41% 2288 2.37% 2537 2.31% 302 2.38% 248 4.90% 334197 2.78% 1053 2.38% 335523 2.78%
24 4397 3.37% 3801 3.94% 3625 3.30% 735 5.79% 343 6.77% 408804 3.39% 1654 3.73% 410664 3.40%
25 5033 3.86% 4433 4.60% 4728 4.31% 635 5.01% 324 6.40% 388628 3.23% 1675 3.78% 390396 3.23%
26 5332 4.09% 4628 4.80% 4715 4.30% 424 3.34% 256 5.06% 548130 4.55% 1808 4.08% 549667 4.55%
27 6232 4.78% 4341 4.50% 5844 5.33% 449 3.54% 299 5.90% 450486 3.74% 1913 4.32% 452573 3.74%
28 4509 3.46% 3824 3.97% 4019 3.66% 327 2.58% 254 5.02% 387839 3.22% 1454 3.28% 389436 3.22%
29 4883 3.75% 4367 4.53% 4263 3.88% 470 3.71% 270 5.33% 467941 3.89% 1620 3.66% 469624 3.88%
30 5098 3.91% 4546 4.72% 4313 3.93% 450 3.55% 295 5.83% 540291 4.49% 1695 3.82% 542023 4.48%
31 3834 2.94% 3254 3.37% 3212 2.93% 245 1.93% 239 4.72% 471558 3.92% 1304 2.94% 472210 3.91%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 4672 3.58% 118 3665 3.80% 131 4067 3.71% 12632 391584 3.25% 52 1618 3.65% 12693 393480 3.25%
1 163 5074 3.89% 126 3936 4.08% 142 4413 4.02% 14285 442845 3.68% 53 1648 3.72% 14352 444921 3.68%
2 139 4331 3.32% 117 3632 3.77% 128 3989 3.63% 12655 392298 3.26% 46 1428 3.22% 12707 393910 3.26%
3 168 5230 4.01% 128 3982 4.13% 149 4627 4.22% 14705 455840 3.79% 53 1657 3.74% 14771 457892 3.79%
4 189 5885 4.51% 125 3885 4.03% 138 4290 3.91% 14207 440404 3.66% 59 1833 4.14% 14272 442432 3.66%
5 150 4679 3.59% 130 4042 4.19% 136 4218 3.84% 16643 515936 4.28% 53 1650 3.72% 16674 516880 4.28%
6 153 4753 3.65% 131 4091 4.24% 134 4162 3.79% 17274 535492 4.45% 55 1709 3.86% 17338 537482 4.45%
7 159 4954 3.80% 135 4190 4.35% 131 4068 3.71% 18265 566214 4.70% 57 1780 4.02% 18322 567975 4.70%
8 189 5886 4.51% 124 3849 3.99% 167 5205 4.74% 16384 507895 4.22% 60 1846 4.17% 16458 510203 4.22%
9 299 9271 7.11% 137 4266 4.42% 248 7689 7.01% 17808 552060 4.58% 106 3285 7.41% 17994 557817 4.61%
10 167 5182 3.97% 130 4043 4.19% 132 4105 3.74% 17774 550991 4.58% 56 1740 3.93% 17844 553154 4.58%
11 145 4514 3.46% 120 3742 3.88% 128 3971 3.62% 13636 422726 3.51% 51 1586 3.58% 13697 424600 3.51%
12 186 5778 4.43% 138 4304 4.46% 151 4697 4.28% 18228 565065 4.69% 65 2013 4.54% 18299 567283 4.69%
13 192 5953 4.57% 147 4570 4.74% 152 4722 4.30% 21513 666907 5.54% 63 1956 4.41% 21583 669082 5.53%
14 171 5329 4.09% 131 4071 4.22% 144 4471 4.07% 17308 536563 4.46% 60 1860 4.20% 17352 537915 4.45%
15 179 5567 4.27% 132 4094 4.25% 145 4495 4.10% 16926 524708 4.36% 63 1947 4.39% 17013 527398 4.36%
16 161 5021 3.85% 135 4196 4.35% 131 4062 3.70% 19144 593476 4.93% 56 1730 3.90% 19206 595394 4.92%
17 186 5788 4.44% 122 3786 3.93% 171 5306 4.83% 14117 437614 3.63% 60 1871 4.22% 14199 440167 3.64%
18 171 5322 4.08% 134 4167 4.32% 144 4467 4.07% 16784 520309 4.32% 61 1881 4.24% 16857 522570 4.32%
19 159 4958 3.80% 125 3875 4.02% 133 4147 3.78% 14942 463206 3.85% 54 1668 3.76% 15006 465190 3.85%
20 201 6261 4.80% 134 4160 4.31% 167 5200 4.74% 17743 550046 4.57% 61 1900 4.29% 17821 552452 4.57%
21 165 5140 3.94% 131 4063 4.21% 139 4312 3.93% 14901 461927 3.84% 59 1821 4.11% 14930 462841 3.83%
22 154 4780 3.67% 130 4039 4.19% 123 3833 3.49% 17410 539724 4.48% 59 1830 4.13% 17393 539191 4.46%
23 195 6048 4.64% 121 3767 3.91% 168 5228 4.76% 13183 408677 3.39% 67 2065 4.66% 13209 409483 3.39%

Top 30 of 2671 Total URLs
# Hits kB F kB In kB Out URL
1 34923 26.79% 5383930 44.71% 11726 26.46% 5392710 44.61% /webalizer/usage_202412.html
2 17936 13.76% 2906017 24.13% 5815 13.12% 2910852 24.08% /webalizer/usage_202411.html
3 16773 12.87% 190642 1.58% 5699 12.86% 195137 1.61% /webalizer/
4 6713 5.15% 82685 0.69% 2464 5.56% 86278 0.71% /
5 1907 1.46% 302250 2.51% 676 1.53% 302712 2.50% /webalizer/usage_202308.html
6 602 0.46% 94428 0.78% 196 0.44% 94591 0.78% /webalizer/usage_201702.html
7 572 0.44% 14879 0.12% 281 0.63% 15051 0.12% /webalizer/usage_202303.html
8 331 0.25% 2223 0.02% 195 0.44% 2421 0.02% /scripts/require.js
9 270 0.21% 9286 0.08% 116 0.26% 9400 0.08% /scripts/jquery-1.8.3.min.js
10 265 0.20% 257 0.00% 117 0.26% 373 0.00% /scripts/museconfig.js
11 260 0.20% 209 0.00% 128 0.29% 333 0.00% /css/
12 259 0.20% 1041 0.01% 138 0.31% 1160 0.01% /scripts/touchswipe.js
13 257 0.20% 584 0.00% 120 0.27% 698 0.01% /css/site_global.css
14 257 0.20% 251 0.00% 156 0.35% 425 0.00% /scripts/jquery.watch.js
15 257 0.20% 4676 0.04% 135 0.30% 4827 0.04% /scripts/museutils.js
16 257 0.20% 204 0.00% 157 0.35% 358 0.00% /scripts/whatinput.js
17 256 0.20% 3856 0.03% 125 0.28% 3987 0.03% /scripts/webpro.js
18 255 0.20% 776 0.01% 131 0.30% 888 0.01% /scripts/jquery.museoverlay.js
19 255 0.20% 2512 0.02% 128 0.29% 2636 0.02% /scripts/musewpslideshow.js
20 75 0.06% 210 0.00% 28 0.06% 284 0.00% /sitemap.xml
21 51 0.04% 530 0.00% 24 0.05% 549 0.00% /webalizer/usage_202409.html
22 48 0.04% 7477 0.06% 16 0.04% 7490 0.06% /webalizer/usage_202403.html
23 40 0.03% 6032 0.05% 13 0.03% 6045 0.05% /webalizer/usage_202405.html
24 18 0.01% 28 0.00% 7 0.02% 33 0.00% /webtest1/
25 11 0.01% 574 0.00% 4 0.01% 578 0.00% /webalizer/usage_201502.html
26 10 0.01% 872 0.01% 3 0.01% 875 0.01% /webalizer/usage_202406.html
27 9 0.01% 708 0.01% 3 0.01% 711 0.01% /webalizer/usage_202210.html
28 8 0.01% 25 0.00% 3 0.01% 27 0.00% /manual/en/programs/
29 8 0.01% 2452 0.02% 4 0.01% 2455 0.02% /sfjazz/SFJAZZ.pdf
30 8 0.01% 553 0.00% 3 0.01% 558 0.00% /webalizer/usage_202312.html

Top 10 of 2671 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34923 26.79% 5383930 44.71% 11726 26.46% 5392710 44.61% /webalizer/usage_202412.html
2 17936 13.76% 2906017 24.13% 5815 13.12% 2910852 24.08% /webalizer/usage_202411.html
3 1907 1.46% 302250 2.51% 676 1.53% 302712 2.50% /webalizer/usage_202308.html
4 16773 12.87% 190642 1.58% 5699 12.86% 195137 1.61% /webalizer/
5 602 0.46% 94428 0.78% 196 0.44% 94591 0.78% /webalizer/usage_201702.html
6 6713 5.15% 82685 0.69% 2464 5.56% 86278 0.71% /
7 572 0.44% 14879 0.12% 281 0.63% 15051 0.12% /webalizer/usage_202303.html
8 270 0.21% 9286 0.08% 116 0.26% 9400 0.08% /scripts/jquery-1.8.3.min.js
9 48 0.04% 7477 0.06% 16 0.04% 7490 0.06% /webalizer/usage_202403.html
10 40 0.03% 6032 0.05% 13 0.03% 6045 0.05% /webalizer/usage_202405.html

Top 10 of 2244 Total Entry Pages
# Hits Visits URL
1 6713 5.15% 5760 53.91% /
2 16773 12.87% 452 4.23% /webalizer/
3 572 0.44% 349 3.27% /webalizer/usage_202303.html
4 34923 26.79% 129 1.21% /webalizer/usage_202412.html
5 260 0.20% 57 0.53% /css/
6 1907 1.46% 45 0.42% /webalizer/usage_202308.html
7 51 0.04% 41 0.38% /webalizer/usage_202409.html
8 18 0.01% 17 0.16% /webtest1/
9 17936 13.76% 13 0.12% /webalizer/usage_202411.html
10 48 0.04% 12 0.11% /webalizer/usage_202403.html

Top 10 of 2242 Total Exit Pages
# Hits Visits URL
1 6713 5.15% 5416 51.81% /
2 16773 12.87% 450 4.30% /webalizer/
3 34923 26.79% 287 2.75% /webalizer/usage_202412.html
4 260 0.20% 176 1.68% /css/
5 572 0.44% 174 1.66% /webalizer/usage_202303.html
6 1907 1.46% 64 0.61% /webalizer/usage_202308.html
7 51 0.04% 27 0.26% /webalizer/usage_202409.html
8 18 0.01% 17 0.16% /webtest1/
9 17936 13.76% 11 0.11% /webalizer/usage_202411.html
10 40 0.03% 9 0.09% /webalizer/usage_202405.html

Top 30 of 5064 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23580 18.09% 23580 24.46% 3770263 31.31% 7638 17.23% 3776619 31.24% 2 0.02% 94.130.140.121
2 16141 12.38% 16141 16.74% 2615867 21.72% 5231 11.80% 2620217 21.67% 5 0.04% 91.121.84.176
3 9362 7.18% 9362 9.71% 1383124 11.49% 3342 7.54% 1385628 11.46% 4 0.03% 91.107.238.129
4 5601 4.30% 5601 5.81% 64025 0.53% 1928 4.35% 65524 0.54% 2 0.02% 37.230.136.154
5 4067 3.12% 114 0.12% 6249 0.05% 1449 3.27% 9778 0.08% 8 0.06% 37.46.113.202
6 3299 2.53% 3299 3.42% 37701 0.31% 1156 2.61% 38584 0.32% 4 0.03% 37.18.38.111
7 2778 2.13% 2382 2.47% 383814 3.19% 901 2.03% 384679 3.18% 1 0.01% 95.216.17.210
8 1877 1.44% 1 0.00% 27 0.00% 561 1.27% 1145 0.01% 751 5.92% 89.248.163.100
9 1832 1.41% 1832 1.90% 297151 2.47% 646 1.46% 297588 2.46% 7 0.06% 188.255.70.14
10 1312 1.01% 2 0.00% 11 0.00% 310 0.70% 792 0.01% 1 0.01% 167.172.69.195
11 1212 0.93% 1212 1.26% 176426 1.47% 424 0.96% 176466 1.46% 4 0.03% 79.137.184.152
12 1127 0.86% 1127 1.17% 12880 0.11% 389 0.88% 13181 0.11% 2 0.02% 37.18.41.210
13 1090 0.84% 20 0.02% 198 0.00% 104 0.24% 842 0.01% 15 0.12% 193.41.206.24
14 976 0.75% 712 0.74% 43085 0.36% 226 0.51% 43408 0.36% 202 1.59% 216.244.66.196
15 965 0.74% 0 0.00% 0 0.00% 287 0.65% 575 0.00% 2 0.02% 89.39.106.71
16 880 0.67% 865 0.90% 310612 2.58% 502 1.13% 311142 2.57% 15 0.12% 34.122.147.229
17 804 0.62% 1 0.00% 27 0.00% 155 0.35% 466 0.00% 1 0.01% 91.199.118.49
18 772 0.59% 0 0.00% 0 0.00% 151 0.34% 422 0.00% 1 0.01% 146.70.160.220
19 762 0.58% 1 0.00% 28 0.00% 149 0.34% 443 0.00% 1 0.01% 146.70.36.140
20 757 0.58% 748 0.78% 263261 2.19% 456 1.03% 263787 2.18% 11 0.09% 104.197.69.115
21 647 0.50% 0 0.00% 0 0.00% 126 0.28% 354 0.00% 1 0.01% 149.102.230.138
22 639 0.49% 18 0.02% 91 0.00% 310 0.70% 494 0.00% 1 0.01% 152.32.185.136
23 637 0.49% 637 0.66% 7240 0.06% 207 0.47% 7410 0.06% 1 0.01% 109.174.0.196
24 601 0.46% 601 0.62% 6868 0.06% 206 0.47% 7029 0.06% 1 0.01% 37.230.136.138
25 560 0.43% 552 0.57% 182708 1.52% 333 0.75% 183059 1.51% 12 0.09% 34.123.170.104
26 552 0.42% 543 0.56% 183818 1.53% 295 0.67% 184110 1.52% 12 0.09% 34.72.176.129
27 551 0.42% 1 0.00% 28 0.00% 108 0.24% 327 0.00% 1 0.01% 91.239.157.185
28 459 0.35% 1 0.00% 27 0.00% 87 0.20% 278 0.00% 1 0.01% 188.95.65.43
29 430 0.33% 1 0.00% 27 0.00% 84 0.19% 262 0.00% 2 0.02% 169.150.201.132
30 417 0.32% 1 0.00% 28 0.00% 82 0.18% 254 0.00% 1 0.01% 146.70.178.246

Top 10 of 5064 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23580 18.09% 23580 24.46% 3770263 31.31% 7638 17.23% 3776619 31.24% 2 0.02% 94.130.140.121
2 16141 12.38% 16141 16.74% 2615867 21.72% 5231 11.80% 2620217 21.67% 5 0.04% 91.121.84.176
3 9362 7.18% 9362 9.71% 1383124 11.49% 3342 7.54% 1385628 11.46% 4 0.03% 91.107.238.129
4 2778 2.13% 2382 2.47% 383814 3.19% 901 2.03% 384679 3.18% 1 0.01% 95.216.17.210
5 880 0.67% 865 0.90% 310612 2.58% 502 1.13% 311142 2.57% 15 0.12% 34.122.147.229
6 1832 1.41% 1832 1.90% 297151 2.47% 646 1.46% 297588 2.46% 7 0.06% 188.255.70.14
7 757 0.58% 748 0.78% 263261 2.19% 456 1.03% 263787 2.18% 11 0.09% 104.197.69.115
8 552 0.42% 543 0.56% 183818 1.53% 295 0.67% 184110 1.52% 12 0.09% 34.72.176.129
9 560 0.43% 552 0.57% 182708 1.52% 333 0.75% 183059 1.51% 12 0.09% 34.123.170.104
10 1212 0.93% 1212 1.26% 176426 1.47% 424 0.96% 176466 1.46% 4 0.03% 79.137.184.152

Top 30 of 1414 Total Referrers
# Hits Referrer
1 44014 33.76% - (Direct Request)
2 9812 7.53% https://kitehurghada.ru/
3 9685 7.43% https://we-car.site
4 9345 7.17% https://softexpo.com
5 6582 5.05% https://80store.site/
6 6406 4.91% https://m-shop.site
7 5543 4.25% https://promo-shop.site
8 3166 2.43% https://newcars.site
9 2778 2.13% https://jolion-ufa1.ru/
10 2348 1.80% https://biofarma.top
11 2333 1.79% https://64.62.140.28/
12 2314 1.77% https://next-car.site
13 2048 1.57% https://easyprescriptionpills.shop
14 1830 1.40% https://olit.su/
15 1451 1.11% https://t.me/Znakomstva_Donetsk_Lugansk
16 1260 0.97% https://biopharmaonline.shop
17 726 0.56% https://kids48.ru
18 610 0.47% https://familyicon.ru
19 369 0.28% https://newtravelguide.ru
20 341 0.26% http://64.62.140.28/
21 306 0.23% https://detivetra.ru/
22 305 0.23% https://1news.pp.ua
23 267 0.20% http://xn--80aymc.xn--80aewigdd.xn--p1ai
24 226 0.17% https://t.me/detivetrachat
25 182 0.14% https://my-sollet.com
26 177 0.14% https://www.google.com/search
27 172 0.13% https://my-sollet.com/
28 164 0.13% http://no-deposit-bonus.pro
29 146 0.11% https://jaxx-liberty.com/
30 138 0.11% https://trusteewallet.org

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 21.43% https://s1megabat.ru/cat=13
2 11 15.71% https://s1megabat.ru/p=113
3 10 14.29% https://s1megabat.ru/p=84
4 8 11.43% https://s1megabat.ru/p=126
5 8 11.43% https://s1megabat.ru/p=56
6 6 8.57% https://s1megabat.ru/p=88
7 5 7.14% https://s1megabat.ru/category/strahovanie
8 3 4.29% https://s1megabat.ru
9 3 4.29% https://s1megabat.ru/p=106
10 1 1.43% https://s1megabat.ru/cat=12

Top 15 of 2038 Total User Agents
# Hits User Agent
1 4709 3.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 3452 2.65% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
3 3110 2.39% Custom-AsyncHttpClient
4 3039 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3000 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2966 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2954 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2838 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR) AppleWebKit/534.34 (KHTML, like Gecko) QtWeb Internet Browser/3.8.5
9 2358 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
10 1781 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 1752 1.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1729 1.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 1727 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 1726 1.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 1725 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for December 2024

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 25627 19.66% 23835 24.72% 3780463 31.39% 8172 18.44% 3788172 31.33% Germany
2 23574 18.08% 15008 15.57% 2500483 20.76% 9324 21.04% 2507173 20.74% United States
3 17867 13.70% 16348 16.96% 634875 5.27% 6151 13.88% 640285 5.30% Russian Federation
4 16828 12.91% 16558 17.17% 2652879 22.03% 5510 12.43% 2657737 21.98% France
5 9383 7.20% 9382 9.73% 1383497 11.49% 3350 7.56% 1386008 11.46% Iran
6 5993 4.60% 2524 2.62% 29461 0.24% 1768 3.99% 31668 0.26% Netherlands
7 4717 3.62% 2043 2.12% 425769 3.54% 1596 3.60% 428744 3.55% Unresolved/Unknown
8 4196 3.22% 121 0.13% 6309 0.05% 1481 3.34% 9914 0.08% Luxembourg
9 3726 2.86% 681 0.71% 50206 0.42% 891 2.01% 51914 0.43% Great Britain (UK)
10 3230 2.48% 1029 1.07% 33140 0.28% 1169 2.64% 34930 0.29% Singapore
11 2808 2.15% 2402 2.49% 385975 3.21% 911 2.05% 386859 3.20% Finland
12 2403 1.84% 2152 2.23% 14100 0.12% 726 1.64% 14878 0.12% Cyprus
13 1574 1.21% 989 1.03% 36339 0.30% 517 1.17% 37365 0.31% China
14 1345 1.03% 53 0.05% 504 0.00% 146 0.33% 1313 0.01% Romania
15 1017 0.78% 116 0.12% 1810 0.02% 415 0.94% 2502 0.02% Hong Kong
16 680 0.52% 236 0.24% 4314 0.04% 411 0.93% 5275 0.04% Canada
17 618 0.47% 510 0.53% 7588 0.06% 168 0.38% 7828 0.06% Poland
18 571 0.44% 552 0.57% 6165 0.05% 188 0.42% 6372 0.05% Australia
19 515 0.40% 171 0.18% 1526 0.01% 185 0.42% 2170 0.02% Switzerland
20 467 0.36% 3 0.00% 40 0.00% 88 0.20% 292 0.00% Jordan
21 318 0.24% 39 0.04% 626 0.01% 153 0.34% 1261 0.01% Bulgaria
22 257 0.20% 0 0.00% 0 0.00% 31 0.07% 141 0.00% Lebanon
23 231 0.18% 185 0.19% 1991 0.02% 74 0.17% 2095 0.02% European Union
24 230 0.18% 216 0.22% 5515 0.05% 20 0.05% 5578 0.05% Lithuania
25 219 0.17% 190 0.20% 1288 0.01% 105 0.24% 1379 0.01% Japan
26 203 0.16% 191 0.20% 2089 0.02% 70 0.16% 2182 0.02% Turkey
27 182 0.14% 61 0.06% 325 0.00% 64 0.14% 517 0.00% Hungary
28 163 0.13% 116 0.12% 26974 0.22% 56 0.13% 27036 0.22% Italy
29 142 0.11% 59 0.06% 2116 0.02% 86 0.19% 2378 0.02% Belgium
30 131 0.10% 31 0.03% 578 0.00% 31 0.07% 629 0.01% India


Generated by Webalizer Version 2.23